Difference between revisions of "User:Flyss"
From HGRPG Wiki
m |
|||
Line 55: | Line 55: | ||
| [[:Category:Peacekeepers|Peacekeeper]] || [[Ancis Goner]] || Male || 20 || Edu Beber || Approved | | [[:Category:Peacekeepers|Peacekeeper]] || [[Ancis Goner]] || Male || 20 || Edu Beber || Approved | ||
|- | |- | ||
− | | [[Wanderer]] || [[Maslow Tiresis Ibex]] || Male || 19 || Florentin Glemarec || Approved | + | | [[:Category:Wanderers|Wanderer]] || [[Maslow Tiresis Ibex]] || Male || 19 || Florentin Glemarec || Approved |
|- | |- | ||
− | | [[District 1]] || [[Anchor Char]] || Male || 18 || Timothy Kellner || Approved | + | | [[:Category:District One|District 1]] || [[Anchor Char]] || Male || 18 || Timothy Kellner || Approved |
|- | |- | ||
− | | [[District 1]] || [[Nixon Crytle]] || Male || 18 || Hyun-Jae Lee || Approved | + | | [[:Category:District One|District 1]] || [[Nixon Crytle]] || Male || 18 || Hyun-Jae Lee || Approved |
|- | |- | ||
− | | [[District 1]] || [[Ransom Char]] || Male || 18 || Timothy Kellner || Approved | + | | [[:Category:District One|District 1]] || [[Ransom Char]] || Male || 18 || Timothy Kellner || Approved |
|- | |- | ||
− | | [[District 1]] || [[Sullivan Plier]] || Male || 18 || Craig Roberts || Approved | + | | [[:Category:District One|District 1]] || [[Sullivan Plier]] || Male || 18 || Craig Roberts || Approved |
|- | |- | ||
− | | [[District 2]] || [[Flyss Ren]] || Female || 16 || Georgia May Jagger || Approved | + | | [[:Category:District Two|District 2]] || [[Flyss Ren]] || Female || 16 || Georgia May Jagger || Approved |
|- | |- | ||
− | | [[District 3]] || [[Nysa Pygar]] || Male || 17 || Giovanni Sbaffo || WIP | + | | [[:Category:District Three|District 3]] || [[Nysa Pygar]] || Male || 17 || Giovanni Sbaffo || WIP |
|- | |- | ||
− | | [[District 7]] || [[Crucifix Aqueta]] || Male || 17 || Blu Equis || Approved | + | | [[:Category:District Seven|District 7]] || [[Crucifix Aqueta]] || Male || 17 || Blu Equis || Approved |
|- | |- | ||
− | | [[District 8]] || [[Dylix Morte Vita]] || Male || 18 || Mitch Grassi || Approved | + | | [[:Category:District Eight|District 8]] || [[Dylix Morte Vita]] || Male || 18 || Mitch Grassi || Approved |
|- | |- | ||
− | | [[District 9]] || [[Petunia Hudson]] || Female || 15 || Madeline Stuart || WIP | + | | [[:Category:District Nine|District 9]] || [[Petunia Hudson]] || Female || 15 || Madeline Stuart || WIP |
|- | |- | ||
− | | [[District 10]] || [[Cotly Holar]] || Male || 17 || Rory Torrens || Approved | + | | [[:Category:District Ten|District 10]] || [[Cotly Holar]] || Male || 17 || Rory Torrens || Approved |
|- | |- | ||
− | | [[District 10]] || [[Paloma Sandoval]] || Female || 18 || Paloma Elsesser || Approved | + | | [[:Category:District Ten|District 10]] || [[Paloma Sandoval]] || Female || 18 || Paloma Elsesser || Approved |
|- | |- | ||
− | | [[District 12]] || [[Helena Obermann]] || Female || 16 || Roos Abels || Finished | + | | [[:Category:District Twelve|District 12]] || [[Helena Obermann]] || Female || 16 || Roos Abels || Finished |
|- | |- | ||
|} | |} | ||
Line 89: | Line 89: | ||
! District !! Name !! Gender !! Age !! Position !! Day of Death !! Location of Death !! Kills !! Games | ! District !! Name !! Gender !! Age !! Position !! Day of Death !! Location of Death !! Kills !! Games | ||
|- | |- | ||
− | | [[District 1]] || [[Quadrys Lexig]] || Male || 16 || 20th || - || - || - || [[72nd]] | + | | [[:Category:District One|District 1]] || [[Quadrys Lexig]] || Male || 16 || 20th || - || - || - || [[72nd Hunger Games|72nd]] |
|- | |- | ||
− | | [[District 4]] || [[Preston Garrity]] || Male || 13 || 6th || 6 || Sewer System || [[Asher Rainer]] || [[70th]] | + | | [[:Category:District Four|District 4]] || [[Preston Garrity]] || Male || 13 || 6th || 6 || Sewer System || [[Asher Rainer]] || [[70th Hunger Games|70th]] |
|- | |- | ||
− | | [[District 4]] || [[Anarchy Brice]] || Female || 15 || 20th || - || - || - || [[75th]] | + | | [[:Category:District Four|District 4]] || [[Anarchy Brice]] || Female || 15 || 20th || - || - || - || [[75th Hunger Games|75th]] |
|- | |- | ||
− | | [[District 12]] || [[Neptune Liefde]] || Male || 18 || 14th || - || - || [[Draco Wellings]] || [[71st]] | + | | [[:Category:District Twelve|District 12]] || [[Neptune Liefde]] || Male || 18 || 14th || - || - || [[Draco Wellings]] || [[71st Hunger Games|71st]] |
|- | |- | ||
|} | |} |
Revision as of 17:50, 26 September 2018
Contents |
Achievements
WIP
OTM
None to date.
Characters
District | Name | Gender | Age | Face Claim | Status |
---|---|---|---|---|---|
Peacekeeper | Ancis Goner | Male | 20 | Edu Beber | Approved |
Wanderer | Maslow Tiresis Ibex | Male | 19 | Florentin Glemarec | Approved |
District 1 | Anchor Char | Male | 18 | Timothy Kellner | Approved |
District 1 | Nixon Crytle | Male | 18 | Hyun-Jae Lee | Approved |
District 1 | Ransom Char | Male | 18 | Timothy Kellner | Approved |
District 1 | Sullivan Plier | Male | 18 | Craig Roberts | Approved |
District 2 | Flyss Ren | Female | 16 | Georgia May Jagger | Approved |
District 3 | Nysa Pygar | Male | 17 | Giovanni Sbaffo | WIP |
District 7 | Crucifix Aqueta | Male | 17 | Blu Equis | Approved |
District 8 | Dylix Morte Vita | Male | 18 | Mitch Grassi | Approved |
District 9 | Petunia Hudson | Female | 15 | Madeline Stuart | WIP |
District 10 | Cotly Holar | Male | 17 | Rory Torrens | Approved |
District 10 | Paloma Sandoval | Female | 18 | Paloma Elsesser | Approved |
District 12 | Helena Obermann | Female | 16 | Roos Abels | Finished |
Tributes
District | Name | Gender | Age | Position | Day of Death | Location of Death | Kills | Games |
---|---|---|---|---|---|---|---|---|
District 1 | Quadrys Lexig | Male | 16 | 20th | - | - | - | 72nd |
District 4 | Preston Garrity | Male | 13 | 6th | 6 | Sewer System | Asher Rainer | 70th |
District 4 | Anarchy Brice | Female | 15 | 20th | - | - | - | 75th |
District 12 | Neptune Liefde | Male | 18 | 14th | - | - | Draco Wellings | 71st |
70th Games
WIP
71st Games
WIP