Difference between revisions of "69th Hunger Games"
(→List of Tributes) |
(→List of Tributes) |
||
Line 47: | Line 47: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer | ! Place !! Name !! ID !! Owner !! Age !! Killer | ||
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Katelyn Persimmon]] || [[District 11 females|11f]] || Charade || | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Katelyn Persimmon]] || [[District 11 females|11f]] || Charade || 17 || -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd place tributes|2nd]] || [[Margaret DuBois]] || [[District | + | | data-sort-value="2"| [[:Category:2nd place tributes|2nd]] || [[Margaret DuBois]] || [[District 7 females|7f]] || Mylee || xx || Katelyn Persimmon |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd place tributes|3rd]] || [[Ellexias Verisity]] || [[District | + | | data-sort-value="3"| [[:Category:3rd place tributes|3rd]] || [[Ellexias Verisity]] || [[District 6 females|6f]] || Python || 18 || Siren Baitwell |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || [[Chaske Parks]] || [[District | + | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || [[Chaske Parks]] || [[District 9 males|9m]] || Ems || 18 || Leon Krigel |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || [[Marchello Donner]] || [[District | + | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || [[Marchello Donner]] || [[District 6 males|6m]] || Kire || 18 || Charlotte Brownings |
|- | |- | ||
| data-sort-value="6"| [[:Category:6th place tributes|6th]] || [[Prism Nixton]] || [[District 3 males|3m]] || amillionarrows || 18 || Siren Baitwell | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || [[Prism Nixton]] || [[District 3 males|3m]] || amillionarrows || 18 || Siren Baitwell | ||
Line 61: | Line 61: | ||
| data-sort-value="7"| [[:Category:7th place tributes|7th]] || [[Pixie Ruined]] || [[District 5 females|5f]] || azaleah || 17 || Potato Earnest | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || [[Pixie Ruined]] || [[District 5 females|5f]] || azaleah || 17 || Potato Earnest | ||
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || [[Wyatt Manderson]] || [[District | + | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || [[Wyatt Manderson]] || [[District 7 males|7m]] || Dee || 18 || Leon Krigel |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || [[Alexis Rondhal]] || [[District | + | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || [[Alexis Rondhal]] || [[District 4 males|4m]] || Dars || 18 || Leon Krigel |
|- | |- | ||
| data-sort-value="10"| [[:Category:10th place tributes|10th]] || [[Mason Hammerfell]] || [[District 2 males|2m]] || Cato || 18 || [[Muttations#Scorpion King|Scorpion King]] | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || [[Mason Hammerfell]] || [[District 2 males|2m]] || Cato || 18 || [[Muttations#Scorpion King|Scorpion King]] | ||
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || [[Elverum Troshaldr]] || [[District | + | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || [[Elverum Troshaldr]] || [[District 8 males|8m]] || Rave || xx || Owen Bowers-Fox |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || [[Jeff Ryder]] || [[District | + | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || [[Jeff Ryder]] || [[District 1 males|1m]] || Greenbeads || 16 || Ingrid Elwyn |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || [[Jordan Scoff-Reye]] || [[District | + | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || [[Jordan Scoff-Reye]] || [[District 10 males|10m]] || Kousei || 15 || Potato Earnest |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || [[Quartz Caplin]] || [[District | + | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || [[Quartz Caplin]] || [[District 1 females|1f]] || Jess || 16 || [[Muttations#Pitfall Lizard|Pitfall Lizard venom]] |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || [[Gaia Cross]] || [[District | + | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || [[Gaia Cross]] || [[District 12 females|12f]] || Minie || xx || Ingrid Elwyn |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || [[Mystic Trotter]] || [[District | + | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || [[Mystic Trotter]] || [[District 9 females|9f]] || Grim || 17 || Potato Earnest |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || [[Daphne Riot]] || [[District | + | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || [[Daphne Riot]] || [[District 4 females|4f]] || Kiah || xx || May Rhodes |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || [[Bree Fawn]] || [[District | + | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || [[Bree Fawn]] || [[District 10 females|10f]] || Ghosty || 12 || [[Muttations|Tusken]] |
|- | |- | ||
| data-sort-value="19"| [[:Category:19th place tributes|19th]] || [[Kolton Enim]] || [[District 12 males|12m]] || Ali || 18 || Future Stine | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || [[Kolton Enim]] || [[District 12 males|12m]] || Ali || 18 || Future Stine | ||
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th place tributes|20th]] || [[Zeki Webb]] || [[District 5 | + | | data-sort-value="20"| [[:Category:20th place tributes|20th]] || [[Zeki Webb]] || [[District 5 males|5m]] || Will || 18 || Jem Morgan |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st place tributes|21st]] || [[Levi Izar-Krane]] || [[District | + | | data-sort-value="21"| [[:Category:21st place tributes|21st]] || [[Levi Izar-Krane]] || [[District 11 males|11m]] || Tom || xx || Gavin Barker |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd place tributes|22nd]] || [[Hedvig Fabre]] || [[District | + | | data-sort-value="22"| [[:Category:22nd place tributes|22nd]] || [[Hedvig Fabre]] || [[District 2 females|2f]] || Tristen || xx || Ingrid Elwyn |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd place tributes|23rd]] || [[Dillon Hartman]] || [[District | + | | data-sort-value="23"| [[:Category:23rd place tributes|23rd]] || [[Dillon Hartman]] || [[District 3 females|3f]] || Cameo || 17 || Darius Radler |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th place tributes|24th]] || [[Velocity Rush]] || [[District | + | | data-sort-value="24"| [[:Category:24th place tributes|24th]] || [[Velocity Rush]] || [[District 8 females|8f]] || Kay || 17 || Jem Morgan |
|- | |- | ||
|} | |} |
Revision as of 12:42, 15 July 2015
The map of the 69th Hunger Games arena. | |
Arena theme | Ice Castle |
---|---|
Victor | Katelyn Persimmon |
Length | 8 days |
Reaping date | 7th February 2015 |
End date | 14th April, 2015 |
Gamemakers | Rook and Cass |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 67th Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Katelyn Persimmon | 11f | Charade | 17 | -- |
2nd | Margaret DuBois | 7f | Mylee | xx | Katelyn Persimmon |
3rd | Ellexias Verisity | 6f | Python | 18 | Siren Baitwell |
4th | Chaske Parks | 9m | Ems | 18 | Leon Krigel |
5th | Marchello Donner | 6m | Kire | 18 | Charlotte Brownings |
6th | Prism Nixton | 3m | amillionarrows | 18 | Siren Baitwell |
7th | Pixie Ruined | 5f | azaleah | 17 | Potato Earnest |
8th | Wyatt Manderson | 7m | Dee | 18 | Leon Krigel |
9th | Alexis Rondhal | 4m | Dars | 18 | Leon Krigel |
10th | Mason Hammerfell | 2m | Cato | 18 | Scorpion King |
11th | Elverum Troshaldr | 8m | Rave | xx | Owen Bowers-Fox |
12th | Jeff Ryder | 1m | Greenbeads | 16 | Ingrid Elwyn |
13th | Jordan Scoff-Reye | 10m | Kousei | 15 | Potato Earnest |
14th | Quartz Caplin | 1f | Jess | 16 | Pitfall Lizard venom |
15th | Gaia Cross | 12f | Minie | xx | Ingrid Elwyn |
16th | Mystic Trotter | 9f | Grim | 17 | Potato Earnest |
17th | Daphne Riot | 4f | Kiah | xx | May Rhodes |
18th | Bree Fawn | 10f | Ghosty | 12 | Tusken |
19th | Kolton Enim | 12m | Ali | 18 | Future Stine |
20th | Zeki Webb | 5m | Will | 18 | Jem Morgan |
21st | Levi Izar-Krane | 11m | Tom | xx | Gavin Barker |
22nd | Hedvig Fabre | 2f | Tristen | xx | Ingrid Elwyn |
23rd | Dillon Hartman | 3f | Cameo | 17 | Darius Radler |
24th | Velocity Rush | 8f | Kay | 17 | Jem Morgan |
† Death due to inactivity.
Alliances
Bad Bitches
this is the career pack
Vargas-Turner Gang
The only two-person alliance in the whole Games.
3Some
Consisting of ex-Half-Baked members.
Card Sharps
Consisting of ex-Half-Baked, The Innocents and Roses of the Cimarron members.
- Jacinda Zembori
- May Rhodes
- Siren Baitwell
- Leon Krigel
- Erebus Turner (joined Day 5)
Sisterhood of the Traveling Boob
Consisting of ex-The Innocents and The Wildlings members
The Puppet Masters
Hunted by Bad Bitches on Day 1.
The Wildlings
- Cystine Crystal
- Eira Craft
- Darius Radler
Timeline
Day 1
The first Day of the 67th Hunger Games saw a mere five deaths: Cadman Gertz, Marianne Taylor, Cystine Crystal, and Eira Craft during the Bloodbath, and Luna Shim after. Tributes scattered between the Cornucopia, Desert and Cacti areas. Nocturne Vargas got branded, Bad Bitches got a wagon and dubbed it the Shaggin' Waggin, careers wanted to go shopping and Card Sharps and the Sisterhood were formed.
Bloodbath
Four people died, the careers got all the shit. It was over in an hour, holy hell. It was really bloody.
After the Bloodbath
Hunting was pretty uneventful due to camouflage station, but Luna did die. Jix Everwild invoked the camouflage station and was joined soon after by Luna Shim. The Bad Bitches hunted her down and Jix Everwild watched Luna die. Future Stine also invoked the camouflage station. Leon Krigel aka Crazy Cat Guy met Siren Baitwell and decided to become a stray tribute sanctuary AND picked up Jacinda Zembori and May Rhodes on his way. Owen Bowers-Fox, Charlotte Brownings and Aelia Vanderwell met up with Darius Radler and formed the Sisterhood.
A lot of plants got collected by Half-Baked and the Sisterhood, Dan Johnwayne mowed down and branded Nocturne Vargas with the wagon.
Day 2
all the mutts. And the Future/Jix thing, too. All the alliances got mandated with mutts.
Card Sharps vs 2 Kantutzan Bad Bitches vs 2 Kantutzan Vargas-Turner Gang vs 2 Deadly Stallions Sisterhood of the Traveling Boob vs 3 Whip-Horned Buffalo 3Some vs 2 Bufflebara The Puppet Masters vs 2 Tusken
Jix Everwild decided that he needed Future's stuff more than Future needs her stuff and attacked her. Future killed Jix and was promptly killed by Tusken. Meanwhile Kantutzan decide to attack the same tribute twice instead of getting them all at once, Deadly Stallion fight involved a lot of missing to everyone's amusement/frustration and the day was extended a few hours to give the Vargas-Turner Gang a chance to kill everything.
Day 3
Darius + (knife -> eye) = :( Tiger - head = :(
Day 4
Nocturne falls down. Everyone weeps. Also lots of poison and Jacinda dies bc poison.
Day 5
Scorpion king event slash feast event happened, describe that here
Feast
Holy Clusterfiesta, batman! Jem gets insta'd, bats attack, sonja gets stalactite'd, looks like a whole buttload of people are going to die?
Scorpion King
Hi, Dwayne The Rock Johnson! Bye, Charlotte's leg! oh there's paralyzing venom! Bye, Leon's arm! Hi, Vraven! Bye, Dan's Arm! Bye, Dan! Bye, Gavin! Bye, Vraven!
Day 6
Leon vs Ingrid, Potato vs. Sonja, Siren vs. Owen, Charlotte vs. Erebus. Many sads.
Day 7
Leon vs. Potato, Siren vs. Charlotte. Many many sads.
Day 8
Finale
Siren and Leon utterly fail to hit each other at all, but Leon fails to hit a little bit less and thus lives. Many many many sads.