Difference between revisions of "54th Hunger Games"
(→List of Tributes) |
|||
Line 12: | Line 12: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer | ! Place !! Name !! ID !! Owner !! Age !! Killer | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="1"| [[:Category:Victors|1st]] |
+ | || [[Arbor Halt]] | ||
+ | | data-sort-value="24"| [[:Category:District 12 Tributes|12m]] | ||
+ | || [[User:Aya|Aya]] | ||
+ | || 15 | ||
+ | || -- | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="2"| [[:Category:2nd place tributes|2nd]] |
+ | || [[Jared Strahan]] | ||
+ | | data-sort-value="16"| [[:Category:District 8 Tributes|8m]] | ||
+ | || [[User:Lulu|Lulu]] | ||
+ | || 17 | ||
+ | || Arbor Halt | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="3"| [[:Category:3rd place tributes|3rd]] |
+ | || [[Blue Kilio]] | ||
+ | | data-sort-value="23"| [[:Category:District 12 Tributes|12f]] | ||
+ | || Breeze | ||
+ | || 16 | ||
+ | || Arbor Halt | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="4"| [[:Category:4th place tributes|4th]] |
+ | || [[Ailia Goodnite]] | ||
+ | | data-sort-value="5"| [[:Category:District 3 Tributes|3f]] | ||
+ | || Kara | ||
+ | || 15 | ||
+ | || Blue Kilio | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="5"| [[:Category:5th place tributes|5th]] |
+ | || [[Zinnia Yaren]] | ||
+ | | data-sort-value="1"| [[:Category:District 1 Tributes|1f]] | ||
+ | || [[User:Thundy|Thundy]] | ||
+ | || 15 | ||
+ | || Jared Strahan | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="6"| [[:Category:6th place tributes|6th]] |
+ | || [[Anastasia Estrange]] | ||
+ | || data-sort-value="19"| [[:Category:District 10 Tributes|10f]] | ||
+ | || Tori | ||
+ | || 18 | ||
+ | || Arbor Halt | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="7"| [[:Category:7th place tributes|7th]] |
+ | || [[Rocko Hopkins]] | ||
+ | | data-sort-value="12"| [[:Category:District 6 Tributes|6m]] | ||
+ | || Marisa | ||
+ | || 16 | ||
+ | || Arbor Halt | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="8"| [[:Category:8th place tributes|8th]] |
+ | || [[Windy Mathers]] | ||
+ | | data-sort-value="7"| [[:Category:District 4 Tributes|4f]] | ||
+ | || GreenBeads | ||
+ | || 15 | ||
+ | || Jared Strahan | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="9"| [[:Category:9th place tributes|9th]] |
+ | || [[Jeremy Houser]] | ||
+ | | data-sort-value="6"| [[:Category:District 3 Tributes|3m]] | ||
+ | || Rizzo | ||
+ | || 17 | ||
+ | || Blue Kilio | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="10"| [[:Category:10th place tributes|10th]] |
+ | || [[Archer Fields]] | ||
+ | | data-sort-value="4"| [[:Category:District 2 Tributes|2m]] | ||
+ | || Quint | ||
+ | || 17 | ||
+ | || Zinnia Yaren | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="11"| [[:Category:11th place tributes|11th]] |
+ | || [[Colton Brax]] | ||
+ | | data-sort-value="10"| [[:Category:District 5 Tributes|5m]] | ||
+ | || Gigi | ||
+ | || 13 | ||
+ | || Zinnia Yaren | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="12"| [[:Category:12th place tributes|12th]] |
+ | || [[Jestina Lelborne]] | ||
+ | | data-sort-value="17"| [[:Category:District 9 Tributes|9f]] | ||
+ | || Stare | ||
+ | || 16 | ||
+ | || Jared Strahan | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="13"| [[:Category:13th place tributes|13th]] |
+ | || [[Ismene Clemet]] | ||
+ | | data-sort-value="3"| [[:Category:District 2 Tributes|2f]] | ||
+ | || Innocent | ||
+ | || 16 | ||
+ | || [[Muttations#Mountain_Hounds|Mountain hound]] | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="14"| [[:Category:14th place tributes|14th]] |
+ | || [[Iris Brookside]] | ||
+ | | data-sort-value="9"| [[:Category:District 5 Tributes|5f]] | ||
+ | || Tardisgirl | ||
+ | || 14 | ||
+ | || Archer Fields | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="15"| [[:Category:15th place tributes|15th]] |
+ | || [[Ruby Georges]] | ||
+ | | data-sort-value="13"| [[:Category:District 7 Tributes|7f]] | ||
+ | || Cici | ||
+ | || 13 | ||
+ | || Arbor Halt | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="16"| [[:Category:16th place tributes|16th]] |
+ | || [[Evangeline Karbajal]] | ||
+ | | data-sort-value="21"| [[:Category:District 11 Tributes|11f]] | ||
+ | || Rosie | ||
+ | || 13 | ||
+ | || Hypothermia<sup>†</sup> | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="17"| [[:Category:17th place tributes|17th]] |
+ | || [[Oz Myrrh]] | ||
+ | | data-sort-value="2"| [[:Category:District 1 Tributes|1m]] | ||
+ | || L | ||
+ | || 14 | ||
+ | || Archer Fields | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="18"| [[:Category:18th place tributes|18th]] |
+ | || [[Prenten Sichian]] | ||
+ | | data-sort-value="22"| [[:Category:District 11 Tributes|11m]] | ||
+ | || Prenten | ||
+ | || 13 | ||
+ | || Oz Myrrh | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="19"| [[:Category:19th place tributes|19th]] |
+ | || [[Jasna Michelson]] | ||
+ | | data-sort-value="11"| [[:Category:District 6 Tributes|6f]] | ||
+ | || Dee | ||
+ | || 16 | ||
+ | || Wounds<sup>†</sup> | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="20"| [[:Category:20th place tributes|20th]] |
+ | || [[Sylthis Sinnombre]] | ||
+ | | data-sort-value="4"| [[:Category:District 4 Tributes|4m]] | ||
+ | || Palistus | ||
+ | || 15 | ||
+ | || Frostbite<sup>†</sup> | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="21"| [[:Category:21st place tributes|21st]] |
+ | || [[Jayson Calloway]] | ||
+ | | data-sort-value="20"| [[:Category:District 10 Tributes|10m]] | ||
+ | || Atoa | ||
+ | || 14 | ||
+ | || Zinnia Yaren | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="22"| [[:Category:22nd place tributes|22nd]] |
+ | || [[Dalton Fahert]] | ||
+ | || data-sort-value="18"| [[:Category:District 9 Tributes|9m]] | ||
+ | || Savius || 14 || Ailia Goodnite | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="23"| [[:Category:23rd place tributes|23rd]] |
+ | || [[Senia Alexanderson]] | ||
+ | | data-sort-value="15"| [[:Category:District 8 Tributes|8f]] | ||
+ | || Reeallia | ||
+ | || 16 | ||
+ | || Self (suicide) | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="24"| [[:Category:24th place tributes|24th]] |
+ | || [[Ralph Hawk]] | ||
+ | | data-sort-value="14"| [[:Category:District 7 Tributes|7m]] | ||
+ | || Red | ||
+ | || 15 | ||
+ | || Archer Fields | ||
|- | |- | ||
|} | |} |
Revision as of 12:35, 16 April 2013
The map of the 54th Hunger Games arena. | |
Arena theme | Frozen tundra |
---|---|
Victor | Arbor Halt, District 12 |
Length | 9 days |
Reaping date | January 19th, 2010 |
End date | April 21st, 2010 |
Gamemaker | Tori |
Below text | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 54th Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Arbor Halt | 12m | Aya | 15 | -- |
2nd | Jared Strahan | 8m | Lulu | 17 | Arbor Halt |
3rd | Blue Kilio | 12f | Breeze | 16 | Arbor Halt |
4th | Ailia Goodnite | 3f | Kara | 15 | Blue Kilio |
5th | Zinnia Yaren | 1f | Thundy | 15 | Jared Strahan |
6th | Anastasia Estrange | data-sort-value="19"| 10f | Tori | 18 | Arbor Halt |
7th | Rocko Hopkins | 6m | Marisa | 16 | Arbor Halt |
8th | Windy Mathers | 4f | GreenBeads | 15 | Jared Strahan |
9th | Jeremy Houser | 3m | Rizzo | 17 | Blue Kilio |
10th | Archer Fields | 2m | Quint | 17 | Zinnia Yaren |
11th | Colton Brax | 5m | Gigi | 13 | Zinnia Yaren |
12th | Jestina Lelborne | 9f | Stare | 16 | Jared Strahan |
13th | Ismene Clemet | 2f | Innocent | 16 | Mountain hound |
14th | Iris Brookside | 5f | Tardisgirl | 14 | Archer Fields |
15th | Ruby Georges | 7f | Cici | 13 | Arbor Halt |
16th | Evangeline Karbajal | 11f | Rosie | 13 | Hypothermia† |
17th | Oz Myrrh | 1m | L | 14 | Archer Fields |
18th | Prenten Sichian | 11m | Prenten | 13 | Oz Myrrh |
19th | Jasna Michelson | 6f | Dee | 16 | Wounds† |
20th | Sylthis Sinnombre | 4m | Palistus | 15 | Frostbite† |
21st | Jayson Calloway | 10m | Atoa | 14 | Zinnia Yaren |
22nd | Dalton Fahert | data-sort-value="18"| 9m | Savius | 14 | Ailia Goodnite |
23rd | Senia Alexanderson | 8f | Reeallia | 16 | Self (suicide) |
24th | Ralph Hawk | 7m | Red | 15 | Archer Fields |
† Death due to inactivity.
Alliances
Team EXP
Summary of their ish
Team AIR
Summary of their ish
Team 13
They tamed wolves you guys
Blue Kilio and Jestina Lelborne
They were Blue Kilio and Jestina Lelborne
Solo Tributes
Pretty much everyone else? Notable:
Timeline
Day 1
Bloodbath
The bloodbath was weird because we didn't know how to do anything back then, basically. So, death generator.
After the Bloodbath
Oz kills Prenten, Archer kills Oz and steals Windy's apple or something.
Day 2
Wolf-taming happens. Probably some other people die idk idr
Day 3
Colton gets whacked, Zinnia and Ailia are like "whoa dude let's kill Archer for shiggles!" and Archer's like wtf and Arbor's like ok we can kill him so Jeremy's like ah shit run away
Oh also Ismene gets her face eaten by mountain hounds
Day 4
Mostly nothing happens except RIP Tarzan
Day 5
Nothing happens. No, seriously, it was a one-RL-day-long gap day.
Day 6
Feast
No one actually dies. Zinnia almost does, I guess, and Rocko almost dies too. Most people get their ish.
Day 7
Jared kills Windy even though Blue is like wtf. Arbor/Zinnia/Ailia kill Rocko also Rocko doesn't actually post but he dies yeah.
Day 8
Jared kills Zinnia. Blue kills Ailia. Arbor kills Anastasia.
Day 9
Finale
Jared and Arbor attack Blue. Arbor kills Blue. Jared attacks Arbor. Arbor attacks Jared. Jared dies. Blind kid wins wooo.
Notes
It should be noted that due to the novelty of the site Hunger Games at the time of the 54th, there were many changes made to the structure of the Games both during and after. Following the 54th, the combat system was broadened to account for different weapons, the tributes were required to obtain food and water, and training stations were introduced. During Day 2 of the 54th, the concept of hit points were introduced, allowing for a more standardized way to achieve death.