Difference between revisions of "User:Clover"
From HGRPG Wiki
Wolf Tears (Talk | contribs) m (→Clover's Tributes) |
|||
(23 intermediate revisions by 8 users not shown) | |||
Line 4: | Line 4: | ||
|title = Clover | |title = Clover | ||
|titlestyle = | |titlestyle = | ||
− | |image = [[File: | + | |image = [[File:Nessie.jpeg]] |
|imagestyle = | |imagestyle = | ||
|caption = | |caption = | ||
Line 12: | Line 12: | ||
|datastyle = | |datastyle = | ||
− | |header1 = | + | |header1 = |
− | |label1 = | + | |label1 = |
|data1 = adjective: 1. clover, basically | |data1 = adjective: 1. clover, basically | ||
|header2 = | |header2 = | ||
Line 20: | Line 20: | ||
|header3 = | |header3 = | ||
|label3 = Age | |label3 = Age | ||
− | |data3 = | + | |data3 = 15 |
|header4 = | |header4 = | ||
|label4 = Joined | |label4 = Joined | ||
Line 29: | Line 29: | ||
|header6 = | |header6 = | ||
|label6 = Tribute(s) | |label6 = Tribute(s) | ||
− | |data6 = Klaus Goravich | + | |data6 = [[Klaus Goravich]]<br/>[[Ivy Soren]]<br/>[[Sierra Birdbrook]]<br/>[[Lucy Peverell]] |
− | Ivy Soren | + | |
|header7 = | |header7 = | ||
|label7 = Notable Achievements | |label7 = Notable Achievements | ||
− | |data7 = Winner of the 61st Hunger Games<br /> | + | |data7 = Winner of the 61st Hunger Games<br/>also cait's best friend and that's one of the best things you can be |
|header8 = | |header8 = | ||
|label8 = Other Names | |label8 = Other Names | ||
− | |data8 = Em | + | |data8 = Em<br/>Emmie |
− | Emmie | + | |
− | + | ||
− | + | ||
}} | }} | ||
− | |||
− | |||
== Fun Facts About Clover == | == Fun Facts About Clover == | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br/> | <br/> | ||
Line 67: | Line 48: | ||
== Clover's Characters == | == Clover's Characters == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Clover's Tributes == | == Clover's Tributes == | ||
Line 120: | Line 55: | ||
! Games !! Tribute !! Age !! Alliance !! Allies !! Kills !! Place | ! Games !! Tribute !! Age !! Alliance !! Allies !! Kills !! Place | ||
|- | |- | ||
− | | [[61st]] || [[Klaus Goravich]] || 17 || [[Countdown Kids]] || [[Penelope Libertine]], [[Fitz Ripley]], [[Destiny Lenstil]] || [[Fawn Raiys]], [[Destiny Lenstil]], [[Fitz Ripley]] || 1st | + | | [[61st Hunger Games|61st]] || [[Klaus Goravich]] || 17 || [[61st_Hunger_Games#Countdown_Kids|Countdown Kids]] || [[Penelope Libertine]], [[Fitz Ripley]], [[Destiny Lenstil]] || [[Fawn Raiys]], [[Destiny Lenstil]], [[Fitz Ripley]] || 1st |
+ | |- | ||
+ | | [[63rd Hunger Games|63rd]] || [[Ivy Soren]] || 17 || [[63rd_Hunger_Games#Sampson_Farron_and_Ivy_Soren|Sampson Farron]]; [[63rd_Hunger_Games#Ezra.2C_Ivy.2C_and_Meela|Ezra Argrow and Meela Birdbrook]]; [[63rd_Hunger_Games#Las_Almas_Perdidas|Las Almas Perdidas]] || [[Meela Birdbrook]], [[Ezra Argrow]], [[Benat Izar]], [[Akasha Labinnac]] || [[Benat Izar]] || 10th | ||
+ | |- | ||
+ | | [[64th Hunger Games|64th]] || [[Sierra Birdbrook]] || 15 || [[64th_Hunger_Games#Halcyon_Hearts|Halcyon Hearts]] || [[Florence Hartmyre]], [[Luciana Trevers]] || [[Erik Strauss]] || 9th | ||
|- | |- | ||
− | | [[ | + | | [[65th Hunger Games|65th]] || [[Lucy Peverell]] || 14 || [[65th_Hunger_Games#The_Mazerunners|Mazerunners]] || [[Saffron Lowe]], [[Cerise Mephistopheles]], [[Ivana Vox]] || [[Storm Jay]], [[Eden Angelis]] || 3rd |
|} | |} | ||
+ | [[Category:Members]] |
Latest revision as of 19:11, 12 January 2019
adjective: 1. clover, basically | |
Location | Australia |
---|---|
Age | 15 |
Joined | December 2011 |
Status | Sunflower |
Tribute(s) |
Klaus Goravich Ivy Soren Sierra Birdbrook Lucy Peverell |
Notable Achievements |
Winner of the 61st Hunger Games also cait's best friend and that's one of the best things you can be |
Other Names |
Em Emmie |
Fun Facts About Clover
Clover's Characters
Clover's Tributes
Games | Tribute | Age | Alliance | Allies | Kills | Place |
---|---|---|---|---|---|---|
61st | Klaus Goravich | 17 | Countdown Kids | Penelope Libertine, Fitz Ripley, Destiny Lenstil | Fawn Raiys, Destiny Lenstil, Fitz Ripley | 1st |
63rd | Ivy Soren | 17 | Sampson Farron; Ezra Argrow and Meela Birdbrook; Las Almas Perdidas | Meela Birdbrook, Ezra Argrow, Benat Izar, Akasha Labinnac | Benat Izar | 10th |
64th | Sierra Birdbrook | 15 | Halcyon Hearts | Florence Hartmyre, Luciana Trevers | Erik Strauss | 9th |
65th | Lucy Peverell | 14 | Mazerunners | Saffron Lowe, Cerise Mephistopheles, Ivana Vox | Storm Jay, Eden Angelis | 3rd |