Difference between revisions of "61st Hunger Games"
Windwhistle (Talk | contribs) |
|||
(26 intermediate revisions by 10 users not shown) | |||
Line 19: | Line 19: | ||
|header2 = | |header2 = | ||
|label2 = Victor | |label2 = Victor | ||
− | |data2 = [[Klaus Goravich]], [[District 3]] | + | |data2 = [[Klaus Goravich]], [[:Category:District Three|District 3]] |
|header3 = | |header3 = | ||
|label3 = Length | |label3 = Length | ||
Line 32: | Line 32: | ||
|label6 = Gamemaker | |label6 = Gamemaker | ||
|data6 = [[User:Lulu|Lulu]] | |data6 = [[User:Lulu|Lulu]] | ||
+ | |label7 = Links | ||
+ | |data7 = [https://hungergamesrpg.com/board/138/ Information] <br> [https://hungergamesrpg.com/board/142/ Tributes] <br> [https://hungergamesrpg.com/board/198/ Arena] <br> [https://hungergamesrpg.com/thread/42608 Tracker] | ||
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
|below = - | |below = - | ||
Line 38: | Line 40: | ||
== List of Tributes == | == List of Tributes == | ||
− | |||
This is a list of all the tributes that took part in the [[61st Hunger Games]]. | This is a list of all the tributes that took part in the [[61st Hunger Games]]. | ||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Place !! Name !! ID !! Owner !! Age !! Killer | + | ! Place !! Name !! ID !! Owner !! Age !! Killer !! Day |
|- | |- | ||
− | | [[ | + | | [[:Category:Victors|1st]] || [[Klaus Goravich]] || [[:Category:District 3 Males |3m]] || [[User:Clover|Clover]] || 17 || -- || -- |
|- | |- | ||
− | | [[ | + | | [[:Category:2nd Place Tributes|2nd]] || [[Fitz Ripley]] || [[:Category:District 4 Males |4m]] || [[User:Windwhistle|Windy]] || 16 || Klaus Goravich || 8 |
|- | |- | ||
− | | [[ | + | | [[:Category:3rd Place Tributes|3rd]] || [[Mahlah Shea]] || [[:Category:District 3 Females |3f]] || [[User:GreenBeads|Greenbeads]] || 12 || Fitz Ripley || 8 |
|- | |- | ||
− | | [[ | + | | [[:Category:4th Place Tributes|4th]] || [[Stark Harper]] || [[:Category:District 1 Females |1f]] || [[User:Aya|Aya]] || 18 || Fitz Ripley || 7 |
|- | |- | ||
− | | [[ | + | | [[:Category:5th Place Tributes|5th]] || [[Jae Moreno]] || [[:Category:District 1 Males |1m]] || [[User:Thundy|Thundy]] || 18 || Mahlah Shea || 7 |
|- | |- | ||
− | | [[ | + | | [[:Category:6th Place Tributes|6th]] || [[Destiny Lenstil]] || [[:Category:District 2 Females |2f]] || [[User:10stare|Stare]] || 16 || Klaus Goravich || 7 |
|- | |- | ||
− | | [[ | + | | [[:Category:7th Place Tributes|7th]] || [[Jana Hale]] || [[:Category:District 7 Females |7f]] || [[User:Galexkatniss|Gxk]] || 15 || [[Muttations|Silver Siren]] || 6 |
|- | |- | ||
− | | [[ | + | | [[:Category:8th Place Tributes|8th]] || [[Elon Emberstatt]] || [[:Category:District 10 Males |10m]] || [[User:Earthling|Kay]] || 18 || Fitz Ripley || 6 |
|- | |- | ||
− | | [[ | + | | [[:Category:9th Place Tributes|9th]] || [[Cyrus Malloc]] || [[:Category:District 6 Males |6m]] || [[User:Luke|Luke]] || 16 || [[Muttations#Kraken|The Kraken]] || 5 |
|- | |- | ||
− | | [[ | + | | [[:Category:10th Place Tributes|10th]] || [[Dante Ramadar]] || [[:Category:District 2 Males |2m]] || [[User:Snakebird|Snakebird]] || 17 || Jae Moreno || 5 |
|- | |- | ||
− | | [[ | + | | [[:Category:11th Place Tributes|11th]] || [[Penelope Libertine]] || [[:Category:District 4 Females |4f]] || [[User:Lalia|Lalia]] || 16 || Stark Harper || 5 |
|- | |- | ||
− | | [[ | + | | [[:Category:12th Place Tributes|12th]] || [[Pandora Woodards]] || [[:Category:District 8 Males |8m]] || [[User:Rook|Rook]] || 18 || [[Muttations#Latch Crab|Latch Crab]] shrapnel [RE] || 4 |
|- | |- | ||
− | | [[ | + | | [[:Category:13th Place Tributes|13th]] || [[Walker Liggens]] || [[:Category:District 9 Males |9m]] || [[User:Specialk|Specialk]] || 18 || Pandora Woodards || 4 |
|- | |- | ||
− | | [[ | + | | [[:Category:14th Place Tributes|14th]] || [[Noreen Lyvers]] || [[:Category:District 10 Females |10f]] || [[User:Charity|Charity]] || 17 || Pandora Woodards || 3 |
|- | |- | ||
− | | [[ | + | | [[:Category:15th Place Tributes|15th]] || [[Fawn Raiys]] || [[:Category:District 6 Females |6f]] || [[User:Angel4030|Angel]] || 17 || Klaus Goravich || 2 |
|- | |- | ||
− | | [[ | + | | [[:Category:16th Place Tributes|16th]] || [[Haff Ferde]] || [[:Category:District 5 Males |5m]] || [[User:Cass|Cass]] || 17 || [[Muttations|Pyrate Muttation]] || 2 |
|- | |- | ||
− | | [[ | + | | [[:Category:17th Place Tributes|17th]] || [[Killian Reese]] || [[:Category:District 12 Males |12m]] || [[User:Damen|Damen]] || 18 || Jae Moreno || 2 |
|- | |- | ||
− | | [[ | + | | [[:Category:18th Place Tributes|18th]] || [[Destiny Queens]] || [[:Category:District 9 Females |9f]] || [[User:Night|Logan]] || 16 || Amoebic Dysentery<sup>†</sup> || 1 |
|- | |- | ||
− | | [[ | + | | [[:Category:19th Place Tributes|19th]] || [[Abri Ballo]] || [[:Category:District 12 Females |12f]] || [[User:Livia|Dancin]] || 17 || Fitz Ripley || 1 |
|- | |- | ||
− | | [[ | + | | [[:Category:20th Place Tributes|20th]] || [[Fallstreak Hayes]] || [[:Category:District 11 Males |11m]] || [[User:Naya|Naya]] || 18 || Walker Liggens || 1 |
|- | |- | ||
− | | [[ | + | | [[:Category:21st Place Tributes|21st]] || [[Chole Corby]] || [[:Category:District 8 Females |8f]] || [[User:Valkyrie|Kiah]] || 15 || Stark Harper || 1 |
|- | |- | ||
− | | [[ | + | | [[:Category:22nd Place Tributes|22nd]] || [[Eternity Lordthorn]] || [[:Category:District 5 Females |5f]] || [[User:Bitteronyx|Onyx]] || 17 || Destiny Lenstil || BB |
|- | |- | ||
− | | [[ | + | | [[:Category:23rd Place Tributes|23rd]] || [[Amadeus Cumberland]] || [[:Category:District 7 Males |7m]] || [[User:Raseri|Raseri]] || 16 || Penelope Libertine || BB |
|- | |- | ||
− | | [[ | + | | [[:Category:24th Place Tributes|24th]] || [[Taylor Muncie]] || [[:Category:District 11 Females |11f]] || [[User:Anthena|Anthena]] || 14 || Walker Liggens || BB |
|- | |- | ||
|} | |} | ||
Line 102: | Line 101: | ||
== Alliances == | == Alliances == | ||
+ | |||
+ | === Before the Bloodbath === | ||
==== Countdown Kids ==== | ==== Countdown Kids ==== | ||
Line 115: | Line 116: | ||
==== Fire & Ice ==== | ==== Fire & Ice ==== | ||
− | * [[ | + | * [[Killian Reese]] |
* [[Taylor Muncie]] | * [[Taylor Muncie]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== BAMFs ==== | ==== BAMFs ==== | ||
Line 146: | Line 140: | ||
* [[Fallstreak Hayes]] | * [[Fallstreak Hayes]] | ||
− | * [[ | + | * [[Amadeus Cumberland]] |
+ | ==== District 6 Feet Under ==== | ||
+ | |||
+ | * [[Cyrus Malloc]] | ||
+ | * [[Fawn Raiys]] | ||
+ | |||
+ | === After the Bloodbath === | ||
+ | |||
+ | ==== District 6 Feet Under ==== | ||
+ | |||
+ | * [[Cyrus Malloc]] | ||
+ | * [[Fawn Raiys]] | ||
+ | * [[Pandora Woodards]] | ||
+ | |||
+ | ==== Unnamed ==== | ||
+ | |||
+ | * [[Jana Hale]] | ||
+ | * [[Killian Reese]] | ||
+ | |||
+ | ==== Swinging For The Stars ==== | ||
+ | |||
+ | * [[Cyrus Malloc]] | ||
+ | * [[Fawn Raiys]] | ||
+ | * [[Pandora Woodards]] | ||
+ | * [[Noreen Lyvers]] | ||
+ | |||
+ | ==== FYAYTFC ==== | ||
+ | |||
+ | * [[Cyrus Malloc]] | ||
+ | * [[Jana Hale]] | ||
+ | * [[Pandora Woodards]] | ||
== Timeline == | == Timeline == | ||
Line 163: | Line 187: | ||
=== Day 2 === | === Day 2 === | ||
+ | Cornucopia: | ||
+ | Walker, Mahlah, Elon, Jae vs. Killian, Jana | ||
+ | Palm Forest: | ||
+ | Penelope, Fitz, Klaus, Destiny vs. Noreen, Cyrus, Fawn, Pandora | ||
+ | Haff Ferde vs. 2 Pyrates | ||
+ | |||
+ | Sunken Pirate Ship: | ||
+ | Stark, Dante vs. 3 Ghulls | ||
=== Day 3 === | === Day 3 === | ||
− | + | Cornucopia: | |
+ | Walker, Mahlah, Elon, Jae vs. Noreen, Cyrus, Pandora | ||
+ | Jana vs. 1 Hellcat | ||
=== Day 4 === | === Day 4 === | ||
+ | Beach | ||
+ | Walker, Elon, Mahlah, Jae vs. Cyrus, Jana, Pandora | ||
+ | Cove | ||
+ | Stark, Dante vs. 1 Sphinx | ||
+ | |||
+ | Sandcastle | ||
+ | Klaus, Penelope, Fitz, Destiny vs. 3 Seacobrans | ||
=== Day 5 === | === Day 5 === | ||
+ | Sandcastle | ||
+ | Stark vs. Jae vs. Destiny vs. Dante vs. Mahlah vs. Klaus vs. Penelope vs. Fitz vs. Elon | ||
+ | |||
+ | Ocean | ||
+ | Cyrus and Jana vs. KRAKEN | ||
==== Feast ==== | ==== Feast ==== | ||
Line 181: | Line 227: | ||
=== Day 6 === | === Day 6 === | ||
+ | Seaweed Room | ||
+ | Mahlah, Elon, Jae vs. Klaus, Fitz, Destiny | ||
+ | Beach | ||
+ | Stark vs. 1 Crocaconda | ||
+ | |||
+ | Sunken Ship | ||
+ | Jana vs. 1 Silver Siren | ||
=== Day 7 === | === Day 7 === | ||
+ | Ocean | ||
+ | Stark vs. Fitz | ||
+ | |||
+ | Beach | ||
+ | Destiny vs. Klaus | ||
+ | |||
+ | Cove | ||
+ | Mahlah vs. Jae | ||
=== Day 8 === | === Day 8 === | ||
+ | |||
+ | Sunken Ship | ||
+ | Mahlah vs. Klaus vs. Fitz | ||
==== Finale ==== | ==== Finale ==== | ||
BON VOYAGE | BON VOYAGE | ||
+ | == Trivia == | ||
− | + | * This was the last Games that had a tribute die of inactivity. | |
− | + | ||
− | + | ||
<noinclude> | <noinclude> | ||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[60th Hunger Games]] | ||
+ | | title = Games | ||
+ | | years = [[61st Hunger Games]] | ||
+ | | after = [[62nd Hunger Games]] | ||
+ | }} | ||
+ | {{S-end}} | ||
[[Category:61st Hunger Games]] | [[Category:61st Hunger Games]] | ||
[[Category:Hunger Games]] | [[Category:Hunger Games]] | ||
</noinclude> | </noinclude> |
Latest revision as of 12:47, 20 September 2020
Great opportunity for water metaphors.
The map of the 61st Hunger Games arena. | |
Arena theme | Island Sandcastle |
---|---|
Victor | Klaus Goravich, District 3 |
Length | 8 days |
Reaping date | 19th May, 2012 |
End date | 9th August, 2012 |
Gamemaker | Lulu |
Links |
Information Tributes Arena Tracker |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 61st Hunger Games.
† Death due to inactivity.
Alliances
Before the Bloodbath
Countdown Kids
Human Resources
Fire & Ice
BAMFs
Glitter and Grease
SIAHL
Unnamed
District 6 Feet Under
After the Bloodbath
District 6 Feet Under
Unnamed
Swinging For The Stars
FYAYTFC
Timeline
Day 1
Bloodbath
Like 3 people died idk it was hectic (but not as hectic as the 63rd good grief)
After the Bloodbath
Day 2
Cornucopia: Walker, Mahlah, Elon, Jae vs. Killian, Jana
Palm Forest: Penelope, Fitz, Klaus, Destiny vs. Noreen, Cyrus, Fawn, Pandora Haff Ferde vs. 2 Pyrates
Sunken Pirate Ship: Stark, Dante vs. 3 Ghulls
Day 3
Cornucopia: Walker, Mahlah, Elon, Jae vs. Noreen, Cyrus, Pandora Jana vs. 1 Hellcat
Day 4
Beach Walker, Elon, Mahlah, Jae vs. Cyrus, Jana, Pandora
Cove Stark, Dante vs. 1 Sphinx
Sandcastle Klaus, Penelope, Fitz, Destiny vs. 3 Seacobrans
Day 5
Sandcastle Stark vs. Jae vs. Destiny vs. Dante vs. Mahlah vs. Klaus vs. Penelope vs. Fitz vs. Elon
Ocean Cyrus and Jana vs. KRAKEN
Feast
Penelope ;____;
Day 6
Seaweed Room Mahlah, Elon, Jae vs. Klaus, Fitz, Destiny
Beach Stark vs. 1 Crocaconda
Sunken Ship Jana vs. 1 Silver Siren
Day 7
Ocean Stark vs. Fitz
Beach Destiny vs. Klaus
Cove Mahlah vs. Jae
Day 8
Sunken Ship Mahlah vs. Klaus vs. Fitz
Finale
BON VOYAGE
Trivia
- This was the last Games that had a tribute die of inactivity.
Preceded by 60th Hunger Games |
Games 61st Hunger Games |
Succeeded by 62nd Hunger Games |