Difference between revisions of "User:Shrimp"
From HGRPG Wiki
Line 44: | Line 44: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Order | + | ! Order !! Name !! District !! Gender !! Age !! Plot !! Ships !! Faceclaim !! Status |
|- | |- | ||
− | | 1|| [[Will Atlas]] || [[District 8]] || Male || 16 || | + | || 1 || [[Will Atlas]] || [[District 8]] || Male || 16 || -- || [[Hermione Easteallas]] || Daniel Radcliffe || Tribute (56) || |
|- | |- | ||
− | | 2 || [[Sundra Wie]] || [[District 5] || | + | || 2 || [[Sundra Wie]] || [[District 5]] || Female || 18 || [[Wie Family]] || [[Trace Rowgan]], [[Aesop Bloom]] || BoA || Tribute (59) || |
|- | |- | ||
− | | | + | || 3 || [[Galaxy Rose-Clements]] || [[District 6]] || Female|| 18 || [[Coma Plot]] || -- || Nika Cole || Tribute (68) || |
|- | |- | ||
− | | | + | || 4 || [[Wilson "Greg" Macintosh]] || [[Wanderer|Wanderer (Avox)]] || Male || 23 || -- || [[Ariadne]] || James Ross || Active || |
|- | |- | ||
− | | | + | || 5 || [[Dashica Starr]] || [[District 3]] || Female || 16 || Love Triangle w/ [[Katie Morven]] || [[Gage Cooper]] || Emily Osment || Inactive || |
|- | |- | ||
− | | | + | || 6 || [[Luk Brookstein]] || [[Capitol]] || Male || 25 || TV Broadcast || -- || Matthew Morrison || Inactive || |
|- | |- | ||
− | | | + | || 7 || [[Gavin Doherty]] || [[District 4]] || Male || 16 || [[Doherty Family]], [[Piscatus]] || -- || -- || Inactive || |
|- | |- | ||
− | | | + | || 8 || [[Malachai Rogers]] || [[District 6]] || Male || 16 || Cannibal Drugring || -- || -- || Deceased || |
|- | |- | ||
− | | | + | || 9 || [[Jean Miles]] || [[District 10]], [[Wanderer]], [[District 8]] || Female || 25 || [[The Rebellion]] || -- || Marion Cotillard || Active || |
|- | |- | ||
− | | | + | || 10 || [[Prewitt Pierce]] || [[District 3]] || Male || 18 || -- || [[Aaron B. Carter]] || Michael Arden || Inactive || |
|- | |- | ||
− | | | + | || 11 || [[Holmes Pekklar]] || [[District 12]] || Male || 18 || -- || -- || Joseph Gordon-Levitt || Inactive || |
|- | |- | ||
− | | | + | || 12 || [[Kyden Xantara]] || [[Peacekeeper]] || Male || 50 || -- || -- || Pierce Brosnan|| Inactive || |
|- | |- | ||
− | | | + | || 13 || [[Anastasia Fortescue]] || [[District 1]] || Female || 17 || -- || -- || Madeline Zima || Tribute (57) || |
+ | |- | ||
+ | || 14 || [[Qilena Zwarck]] || [[District 4]] || Female || 25 || [[Piscatus]] || [[Gabrielle Bellamonte]] || Viktoriya Sasonkina || Deceased || | ||
+ | |- | ||
+ | || 15 || [[Maiya Clandestineé]] || [[District 2]] || Female || 13 || -- || -- || Wenwen Han || Tribute (60 - Transferred to Nofo) || | ||
+ | |- | ||
+ | || 16 || [[Sean Zwielich]] || [[District 11]] || Male || 18 || -- || -- || Alexander Ludwig || Inactive || | ||
+ | |- | ||
+ | || 17 || [[Charlie Garnet]] || [[Gamemaker]] || Female || 28 || [[Horoscopes Plot]] || -- || Maja Brodin || Active || | ||
+ | |- | ||
+ | || 18 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 19 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 20 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 21 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 22 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 23 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 24 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 25 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 26 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 27 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 28 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 29 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 30 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 31 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 32 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 33 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 34 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 35 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 36 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 37 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 38 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 39 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 40 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 41 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 42 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 43 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 44 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 45 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 46 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 47 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
+ | |- | ||
+ | || 48 || [[Name]] || [[District XX]] || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM || STATUS || | ||
|- | |- | ||
− | |||
|} | |} | ||
Revision as of 00:55, 29 August 2017
File:Picturename.jpg | |
whatever title you want under your picture | |
---|---|
Joined | August 2010 (January 2012) |
Status | Coder |
Tribute(s) |
Will Atlas Anastasia Fortescue Sundra Wie Ewe Saw Galaxy Rose-Clements Anise Himura |
Notable Achievements | 70th + 76th Gamemaker |
Information that you want at the top of the article, huh anything interesting?
Shrimp's Characters
Order | Name | District | Gender | Age | Plot | Ships | Faceclaim | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | Will Atlas | District 8 | Male | 16 | -- | Hermione Easteallas | Daniel Radcliffe | Tribute (56) | |
2 | Sundra Wie | District 5 | Female | 18 | Wie Family | Trace Rowgan, Aesop Bloom | BoA | Tribute (59) | |
3 | Galaxy Rose-Clements | District 6 | Female | 18 | Coma Plot | -- | Nika Cole | Tribute (68) | |
4 | Wilson "Greg" Macintosh | Wanderer (Avox) | Male | 23 | -- | Ariadne | James Ross | Active | |
5 | Dashica Starr | District 3 | Female | 16 | Love Triangle w/ Katie Morven | Gage Cooper | Emily Osment | Inactive | |
6 | Luk Brookstein | Capitol | Male | 25 | TV Broadcast | -- | Matthew Morrison | Inactive | |
7 | Gavin Doherty | District 4 | Male | 16 | Doherty Family, Piscatus | -- | -- | Inactive | |
8 | Malachai Rogers | District 6 | Male | 16 | Cannibal Drugring | -- | -- | Deceased | |
9 | Jean Miles | District 10, Wanderer, District 8 | Female | 25 | The Rebellion | -- | Marion Cotillard | Active | |
10 | Prewitt Pierce | District 3 | Male | 18 | -- | Aaron B. Carter | Michael Arden | Inactive | |
11 | Holmes Pekklar | District 12 | Male | 18 | -- | -- | Joseph Gordon-Levitt | Inactive | |
12 | Kyden Xantara | Peacekeeper | Male | 50 | -- | -- | Pierce Brosnan | Inactive | |
13 | Anastasia Fortescue | District 1 | Female | 17 | -- | -- | Madeline Zima | Tribute (57) | |
14 | Qilena Zwarck | District 4 | Female | 25 | Piscatus | Gabrielle Bellamonte | Viktoriya Sasonkina | Deceased | |
15 | Maiya Clandestineé | District 2 | Female | 13 | -- | -- | Wenwen Han | Tribute (60 - Transferred to Nofo) | |
16 | Sean Zwielich | District 11 | Male | 18 | -- | -- | Alexander Ludwig | Inactive | |
17 | Charlie Garnet | Gamemaker | Female | 28 | Horoscopes Plot | -- | Maja Brodin | Active | |
18 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
19 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
20 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
21 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
22 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
23 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
24 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
25 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
26 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
27 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
28 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
29 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
30 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
31 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
32 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
33 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
34 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
35 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
36 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
37 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
38 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
39 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
40 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
41 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
42 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
43 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
44 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
45 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
46 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
47 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS | |
48 | Name | District XX | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM | STATUS |