Difference between revisions of "User:Dars"
Line 53: | Line 53: | ||
|- | |- | ||
| [[7th Hunger Games|7th]] || [[Bonnibal Illy]] || 21st || [[:Category:District 4 Females |4f]] || 16 | | [[7th Hunger Games|7th]] || [[Bonnibal Illy]] || 21st || [[:Category:District 4 Females |4f]] || 16 | ||
− | |||
− | |||
|- | |- | ||
| [[64th Hunger Games|64th]] || [[Drace Vandel]] || 7th || [[:Category:District 3 Males |3m]] || 18 | | [[64th Hunger Games|64th]] || [[Drace Vandel]] || 7th || [[:Category:District 3 Males |3m]] || 18 |
Latest revision as of 23:39, 31 May 2022
Dars is a former RP Tutor and current Head of Graphics on HGRPG. He is mostly known for being a cryptid swamp witch and for winning two hunger games: the 79th Hunger Games in which he won with Mackenzie Pryce, and the 6th Hunger Games in which he won with Cordelia Blake.
[[]] | |
Username | nerrad3215 |
---|---|
Nicknames | Dars |
Location | Bay Area, CA |
Noteable Achievements | Veteran Member, 77th MVP, 79th Victor, RP Tutor,83rd Gamemaker, Head of Graphics Team, 6th Victor, 90th Gamemaker |
Site History
Dars joined the site on September 15th, 2011. He was reaped for the first time during the 64th Hunger Games, where he eventually placed 7th with tribute Drace Vandel. He won the 79th with Mackenzie Pryce, as well as the 6th with Cordelia Blake. He was first hired to the staff team as an RP Tutor, but was promoted to Head of the Graphics Team in 2021. He was born and raised in Louisana and currently resides in California, along with site members Tristen, Nyte, and Arx, who are his roommates, and Kaitlin, his girlfriend.
Through the years, he has received a number of lovely superlatives from the site, some of which represent him best include: Most Aggressively Bisexual, Most Likely to be a Witch, and Most Likely to Become a Hollywood Heart-throb.
Tributes
Games | Name | Place | ID | Age |
---|---|---|---|---|
1st | Lennon Greer | ??th | 12f | 18 |
2nd | Anderson Maddox | 9th | 7m | 17 |
3rd | Petra Vanburen | ??th | 1f | 18 |
5th | Ramsey Robichaux | 2nd | 1m | 18 |
6th | Cordelia Blake | 1st | 1f | 18 |
7th | Bonnibal Illy | 21st | 4f | 16 |
64th | Drace Vandel | 7th | 3m | 18 |
66th | Magenta Ryker | 15th | 9f | 18 |
67th | Gavin Barker | 9th | 7m | 18 |
69th | Alexis Rondhal | 9th | 4m | 18 |
71st | Dustyn Chase | 11th | 2m | 18 |
72nd | Dane Allore | 18th | 10m | 18 |
74th | Reese La Chance | 12th? | 7m | 18 |
75th | Raven Barker | 22nd? | 7f | 18 |
77th | Tobias La Chance | ??th | 7m | 18 |
79th | Mackenzie Pryce | 1st | 7m | 18 |
81st | Myrcella Hudson | 24th | 1f | 18 |
82nd | Harper Levesque | 21st | 1f | 18 |
84th | Silas Merchoff | 17th? | 10m | 18 |
85th | Jamison Wolfram | 13th? | 7m | 18 |
87th | Reagan Carbone | ?? | 3f | 18 |
88th | Willa Copeland | ?? | 6f | 18 |
89th | Aneesa Warden | ?? | 9f | 18 |
Other Notable Characters
Games | Name | Role | Age |
---|---|---|---|
83rd | Minerva Hale | Gamemaker | 37 |
90th | Hades Lochlan | Gamemaker | 30 |