Difference between revisions of "User:Shrimp"
From HGRPG Wiki
Line 48: | Line 48: | ||
|| 1 || [[Will Atlas]] || [[District 8]] || Male || 16 || -- || [[Hermione Easteallas]] || Daniel Radcliffe || Tribute (56) || | || 1 || [[Will Atlas]] || [[District 8]] || Male || 16 || -- || [[Hermione Easteallas]] || Daniel Radcliffe || Tribute (56) || | ||
|- | |- | ||
− | || 2 || [[Sundra Wie]] || [[District 5]] || Female || 18 || [[Wie Family]] || [[Trace Rowgan]], [[Aesop Bloom]] || BoA || Tribute (59) || | + | || 2 || [[Sundra Wie]] || [[District 5]] || Female || 18 || [[Wie Family]] || [[Trace Rowgan]] (Damen), [[Aesop Bloom]] (Lalia) || BoA || Tribute (59) || |
|- | |- | ||
|| 3 || [[Galaxy Rose-Clements]] || [[District 6]] || Female|| 18 || [[Coma Plot]] || -- || Nika Cole || Tribute (68) || | || 3 || [[Galaxy Rose-Clements]] || [[District 6]] || Female|| 18 || [[Coma Plot]] || -- || Nika Cole || Tribute (68) || | ||
Line 54: | Line 54: | ||
|| 4 || [[Wilson "Greg" Macintosh]] || [[Wanderer|Wanderer (Avox)]] || Male || 23 || -- || [[Ariadne]] || James Ross || Active || | || 4 || [[Wilson "Greg" Macintosh]] || [[Wanderer|Wanderer (Avox)]] || Male || 23 || -- || [[Ariadne]] || James Ross || Active || | ||
|- | |- | ||
− | || 5 || [[Dashica Starr]] || [[District 3]] || Female || 16 || Love Triangle w/ [[Katie Morven]] || [[Gage Cooper]] || Emily Osment || Inactive || | + | || 5 || [[Dashica Starr]] || [[District 3]] || Female || 16 || Love Triangle w/ [[Katie Morven]] ([[Phunke]]) || [[Gage Cooper]] ([[Damen]]) || Emily Osment || Inactive || |
|- | |- | ||
|| 6 || [[Luk Brookstein]] || [[Capitol]] || Male || 25 || TV Broadcast || -- || Matthew Morrison || Inactive || | || 6 || [[Luk Brookstein]] || [[Capitol]] || Male || 25 || TV Broadcast || -- || Matthew Morrison || Inactive || | ||
Line 72: | Line 72: | ||
|| 13 || [[Anastasia Fortescue]] || [[District 1]] || Female || 17 || -- || -- || Madeline Zima || Tribute (57) || | || 13 || [[Anastasia Fortescue]] || [[District 1]] || Female || 17 || -- || -- || Madeline Zima || Tribute (57) || | ||
|- | |- | ||
− | || 14 || [[Qilena Zwarck]] || [[District 4]] || Female || 25 || [[Piscatus]] || [[Gabrielle Bellamonte]] || Viktoriya Sasonkina || Deceased || | + | || 14 || [[Qilena Zwarck]] || [[District 4]] || Female || 25 || [[Piscatus]] || [[Gabrielle Bellamonte]] ([[Chaos]]) || Viktoriya Sasonkina || Deceased || |
|- | |- | ||
− | || 15 || [[Maiya Clandestineé]] || [[District 2]] || Female || 13 || -- || -- || Wenwen Han || Tribute (60 - Transferred to Nofo) || | + | || 15 || [[Maiya Clandestineé]] || [[District 2]] || Female || 13 || -- || -- || Wenwen Han || Tribute (60 - Transferred to [[Numberfour|Nofo]]) || |
|- | |- | ||
|| 16 || [[Sean Zwielich]] || [[District 11]] || Male || 18 || -- || -- || Alexander Ludwig || Inactive || | || 16 || [[Sean Zwielich]] || [[District 11]] || Male || 18 || -- || -- || Alexander Ludwig || Inactive || | ||
|- | |- | ||
− | || 17 || [[ | + | || 17 || [[Nox Premat]] || [[Peacekeeper]] || Male || 23 || -- || -- || Orlando Bloom || Inactive || |
|- | |- | ||
− | || 18 || [[ | + | || 18 || [[Charlie Garnet]] || [[Gamemaker]] || Female || 28 || [[Horoscopes Plot]] || -- || Maja Brodin || Active || |
|- | |- | ||
− | || 19 || [[ | + | || 19 || [[Felicity Desmarias]] || [[District 7]] || 7 || 17 || Julien/Aria Romance || [[Julien Scott]] ([[Eastern]]) || Brittany Snow || Inactive || |
|- | |- | ||
− | || 20 || [[ | + | || 20 || [[Bette Sublino]] || [[District 1]] || Female || 18 || tba || -- || Natasha Ramachandran || Active || |
|- | |- | ||
− | || 21 || [[ | + | || 21 || [[Sundown Swann]] || [[District 2]] || Female || 18 || Cafe Singer || -- || Florence Welch || Inactive || |
|- | |- | ||
− | || 22 || [[ | + | || 22 || [[Acerbus Speks]] || [[District 13]] || Male || 31 || [[Wonderland Plot]] || -- || Aurélien Muller || Active || |
|- | |- | ||
− | || 23 || [[ | + | || 23 || [[Eli Fitzgerald]] || [[District 7]] || Male || 17 || -- || -- || Travis L'Henaff || Inactive || |
|- | |- | ||
− | || 24 || [[ | + | || 24 || [[Io Wie]] || [[District 5]], [[Mayor]] || Female || 25 || [[Wie Family]] || -- || Kang So Young || Active || |
|- | |- | ||
− | || 25 || [[ | + | || 25 || [[Wallace Belmonte]] || [[District 8]] || Female || 18 || -- || -- || Camilla Belle || STATUS || |
|- | |- | ||
− | || 26 || [[ | + | || 26 || [[Jörge Libertine]] || [[District 4]] || Male || 15 || [[Libertine Family]] || -- || Daniel Lock || Inactive || |
|- | |- | ||
− | || 27 || [[ | + | || 27 || [[Laurence Mercury]] || [[District 3]] || Male || -- || [[Mercury Family]] || -- || Johnny George || Inactive || |
|- | |- | ||
− | || 28 || [[ | + | || 28 || [[Exclamation Jones]] || [[District 1]] || Female || 18 || -- || -- || Ashley Smith || Inactive || |
|- | |- | ||
− | || 29 || [[ | + | || 29 || [[Beatrice Escott-Long]] || [[District 8]] || Female || 18 || [[Library Plot]] || -- || Yamilca Ortiz || Active || |
|- | |- | ||
− | || 30 || [[ | + | || 30 || [[Ewe Saw]] || [[District 4]] || Male || 14 || [[Saw Family]] || -- || Hongo Kanata || Tribute (65) || |
|- | |- | ||
− | || 31 || [[ | + | || 31 || [[Alice Sullivan]] || [[District 3]] || Female || 16 || [[Chess Plot]] || [[Madison Dewitt]] ([[Charade]]) || Tallulah Morton || Inactive || |
|- | |- | ||
− | || 32 || [[ | + | || 32 || [[Judis Arrivay]] || [[District 12]] || Female || 42 || [[Narnia Plot]] || -- || Viola Davis || Active || |
|- | |- | ||
− | || 33 || [[ | + | || 33 || [[Gustav Seuss]] || [[Capitol]] || Male || 29 || -- || -- || Dimitris Alexandrou || Inactive || |
|- | |- | ||
− | || 34 || [[ | + | || 34 || [[Eren Jäger]] || [[Peacekeeper]] || Male || 25 || [[SNK Plot]] || -- || Ethan James Green || Inactive || |
|- | |- | ||
− | || 35 || [[ | + | || 35 || [[Lydia Babineaux]] || [[District 8]] || Female || 18 || -- || -- || Samantha Archibald || Inactive || |
|- | |- | ||
− | || 36 || [[ | + | || 36 || [[Xantiago Correia]] || [[Peacekeeper]] || Male || 35 || -- || [[Arbor Halt]] ([[Aya]]) || Leo Peixoto || Inactive || |
|- | |- | ||
− | || 37 || [[ | + | || 37 || [[Jethro Weston]] || [[Capitol]] || Male || 25 || -- || [[Noelani Manu]] ([[Windy]]) || Mateus Lages || Inactive || |
|- | |- | ||
− | || 38 || [[ | + | || 38 || [[Aja Sublino]] || [[District 1]] || Female || 18 || tba || -- || Neelam Johal || Active || |
|- | |- | ||
− | || 39 || [[ | + | || 39 || [[Marco Bodt]] || [[Peacekeeper]] || Male || 25 || [[SNK Plot]] || [[Jean Kirstein]] ([[Semper]]) || Anders Hayward || Inactive || |
|- | |- | ||
− | || 40 || [[ | + | || 40 || [[Speare Fer]] || [[District 3]] || Male || 18 || [[Fer Family]] || -- || -- || Inactive || |
|- | |- | ||
− | || 41 || [[ | + | || 41 || [[Lavera Cho]] || [[District 4]] || Female || 16 || [[Clue Plot]] || -- || -- || Inactive || |
|- | |- | ||
− | || 42 || [[ | + | || 42 || [[Ryo Baroq]] || [[District 8]] || Male || 18 || -- || -- || Takeshi Uematsu || Active || |
|- | |- | ||
− | || 43 || [[ | + | || 43 || [[Lyonel Gneist]] || [[District 1]] || Male || 18 || Career Series || -- || Matthew Protheroe "Vince Kidd" || Active || |
|- | |- | ||
− | || 44 || [[ | + | || 44 || [[Anise Himura]] || [[District 2]] || Female || 16 || Career Series || [[Gabrielle Bellamonte]] ([[Chaos]]) || Mona Matsuoka || Tribute (75) || |
|- | |- | ||
− | || 45 || [[ | + | || 45 || [[Gatrix Cavalier]] || [[District 6]] || Female || 18 || [[Drug Cartel]] || -- || Issa Lish || Active|| |
|- | |- | ||
− | || 46 || [[ | + | || 46 || [[Aksel Byquist]] || [[District 2]] || Male || 18 || Career Series || -- || Dieter Truppel || Active|| |
|- | |- | ||
− | || 47 || [[ | + | || 47 || [[Arthur Clements]] || [[District 6]] || Male || 42 || -- || -- || Kevin McKidd|| Active || |
|- | |- | ||
− | || 48 || [[ | + | || 48 || [[G.G. Kwan]] || [[Capitol|Capitol (Avox)]] || Female || 25 || -- || -- || BoA || Active || |
+ | |- | ||
+ | || 49 || [[Abeni Ayo-Kanasawa]] || [[District 9]] || Female || 16 || -- || -- || Khoudia Diop || Active || | ||
+ | |- | ||
+ | || 50 || [[Aoife Lumiere]] || [[District 1]] || Female || 13 || [[Lumiere Family]] || -- || -- || Active || | ||
|- | |- | ||
|} | |} |
Revision as of 01:26, 29 August 2017
File:Picturename.jpg | |
whatever title you want under your picture | |
---|---|
Joined | August 2010 (January 2012) |
Status | Coder |
Tribute(s) |
Will Atlas Anastasia Fortescue Sundra Wie Ewe Saw Galaxy Rose-Clements Anise Himura |
Notable Achievements | 70th + 76th Gamemaker |
Information that you want at the top of the article, huh anything interesting?
Shrimp's Characters
Order | Name | District | Gender | Age | Plot | Ships | Faceclaim | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | Will Atlas | District 8 | Male | 16 | -- | Hermione Easteallas | Daniel Radcliffe | Tribute (56) | |
2 | Sundra Wie | District 5 | Female | 18 | Wie Family | Trace Rowgan (Damen), Aesop Bloom (Lalia) | BoA | Tribute (59) | |
3 | Galaxy Rose-Clements | District 6 | Female | 18 | Coma Plot | -- | Nika Cole | Tribute (68) | |
4 | Wilson "Greg" Macintosh | Wanderer (Avox) | Male | 23 | -- | Ariadne | James Ross | Active | |
5 | Dashica Starr | District 3 | Female | 16 | Love Triangle w/ Katie Morven (Phunke) | Gage Cooper (Damen) | Emily Osment | Inactive | |
6 | Luk Brookstein | Capitol | Male | 25 | TV Broadcast | -- | Matthew Morrison | Inactive | |
7 | Gavin Doherty | District 4 | Male | 16 | Doherty Family, Piscatus | -- | -- | Inactive | |
8 | Malachai Rogers | District 6 | Male | 16 | Cannibal Drugring | -- | -- | Deceased | |
9 | Jean Miles | District 10, Wanderer, District 8 | Female | 25 | The Rebellion | -- | Marion Cotillard | Active | |
10 | Prewitt Pierce | District 3 | Male | 18 | -- | Aaron B. Carter | Michael Arden | Inactive | |
11 | Holmes Pekklar | District 12 | Male | 18 | -- | -- | Joseph Gordon-Levitt | Inactive | |
12 | Kyden Xantara | Peacekeeper | Male | 50 | -- | -- | Pierce Brosnan | Inactive | |
13 | Anastasia Fortescue | District 1 | Female | 17 | -- | -- | Madeline Zima | Tribute (57) | |
14 | Qilena Zwarck | District 4 | Female | 25 | Piscatus | Gabrielle Bellamonte (Chaos) | Viktoriya Sasonkina | Deceased | |
15 | Maiya Clandestineé | District 2 | Female | 13 | -- | -- | Wenwen Han | Tribute (60 - Transferred to Nofo) | |
16 | Sean Zwielich | District 11 | Male | 18 | -- | -- | Alexander Ludwig | Inactive | |
17 | Nox Premat | Peacekeeper | Male | 23 | -- | -- | Orlando Bloom | Inactive | |
18 | Charlie Garnet | Gamemaker | Female | 28 | Horoscopes Plot | -- | Maja Brodin | Active | |
19 | Felicity Desmarias | District 7 | 7 | 17 | Julien/Aria Romance | Julien Scott (Eastern) | Brittany Snow | Inactive | |
20 | Bette Sublino | District 1 | Female | 18 | tba | -- | Natasha Ramachandran | Active | |
21 | Sundown Swann | District 2 | Female | 18 | Cafe Singer | -- | Florence Welch | Inactive | |
22 | Acerbus Speks | District 13 | Male | 31 | Wonderland Plot | -- | Aurélien Muller | Active | |
23 | Eli Fitzgerald | District 7 | Male | 17 | -- | -- | Travis L'Henaff | Inactive | |
24 | Io Wie | District 5, Mayor | Female | 25 | Wie Family | -- | Kang So Young | Active | |
25 | Wallace Belmonte | District 8 | Female | 18 | -- | -- | Camilla Belle | STATUS | |
26 | Jörge Libertine | District 4 | Male | 15 | Libertine Family | -- | Daniel Lock | Inactive | |
27 | Laurence Mercury | District 3 | Male | -- | Mercury Family | -- | Johnny George | Inactive | |
28 | Exclamation Jones | District 1 | Female | 18 | -- | -- | Ashley Smith | Inactive | |
29 | Beatrice Escott-Long | District 8 | Female | 18 | Library Plot | -- | Yamilca Ortiz | Active | |
30 | Ewe Saw | District 4 | Male | 14 | Saw Family | -- | Hongo Kanata | Tribute (65) | |
31 | Alice Sullivan | District 3 | Female | 16 | Chess Plot | Madison Dewitt (Charade) | Tallulah Morton | Inactive | |
32 | Judis Arrivay | District 12 | Female | 42 | Narnia Plot | -- | Viola Davis | Active | |
33 | Gustav Seuss | Capitol | Male | 29 | -- | -- | Dimitris Alexandrou | Inactive | |
34 | Eren Jäger | Peacekeeper | Male | 25 | SNK Plot | -- | Ethan James Green | Inactive | |
35 | Lydia Babineaux | District 8 | Female | 18 | -- | -- | Samantha Archibald | Inactive | |
36 | Xantiago Correia | Peacekeeper | Male | 35 | -- | Arbor Halt (Aya) | Leo Peixoto | Inactive | |
37 | Jethro Weston | Capitol | Male | 25 | -- | Noelani Manu (Windy) | Mateus Lages | Inactive | |
38 | Aja Sublino | District 1 | Female | 18 | tba | -- | Neelam Johal | Active | |
39 | Marco Bodt | Peacekeeper | Male | 25 | SNK Plot | Jean Kirstein (Semper) | Anders Hayward | Inactive | |
40 | Speare Fer | District 3 | Male | 18 | Fer Family | -- | -- | Inactive | |
41 | Lavera Cho | District 4 | Female | 16 | Clue Plot | -- | -- | Inactive | |
42 | Ryo Baroq | District 8 | Male | 18 | -- | -- | Takeshi Uematsu | Active | |
43 | Lyonel Gneist | District 1 | Male | 18 | Career Series | -- | Matthew Protheroe "Vince Kidd" | Active | |
44 | Anise Himura | District 2 | Female | 16 | Career Series | Gabrielle Bellamonte (Chaos) | Mona Matsuoka | Tribute (75) | |
45 | Gatrix Cavalier | District 6 | Female | 18 | Drug Cartel | -- | Issa Lish | Active | |
46 | Aksel Byquist | District 2 | Male | 18 | Career Series | -- | Dieter Truppel | Active | |
47 | Arthur Clements | District 6 | Male | 42 | -- | -- | Kevin McKidd | Active | |
48 | G.G. Kwan | Capitol (Avox) | Female | 25 | -- | -- | BoA | Active | |
49 | Abeni Ayo-Kanasawa | District 9 | Female | 16 | -- | -- | Khoudia Diop | Active | |
50 | Aoife Lumiere | District 1 | Female | 13 | Lumiere Family | -- | -- | Active |