Difference between revisions of "User:Shrimp"
From HGRPG Wiki
Line 152: | Line 152: | ||
! Games !! Tribute !! Age !! Alliance !! Allies !! Kills !! Place | ! Games !! Tribute !! Age !! Alliance !! Allies !! Kills !! Place | ||
|- | |- | ||
− | | [[56th Hunger Games]] || [[Will Atlas]] || 16 || [[56th#Team 1378|Team 1378]], [[56th#Lions and Tigers|Lions and Tigers]], [[56th#Vindico Corpus|Vindico Corpus]] || [[Timothy Hearst]], [[Gerrard Menderson]], [[Hermione Easteallas]], [[Clarisse Wilmith]], [[Takeba Suzumi]] || [[Alkin Fletcher]], [[Agatha Mirell]] || 8th | + | | [[56th Hunger Games|56]] || [[Will Atlas]] || 16 || [[56th#Team 1378|Team 1378]], [[56th#Lions and Tigers|Lions and Tigers]], [[56th#Vindico Corpus|Vindico Corpus]] || [[Timothy Hearst]], [[Gerrard Menderson]], [[Hermione Easteallas]], [[Clarisse Wilmith]], [[Takeba Suzumi]] || [[Alkin Fletcher]], [[Agatha Mirell]] || 8th |
|- | |- | ||
− | | [[57th Hunger Games]] || [[Anastasia Fortescue]] || 17 || [[57th#The Devil's Templar|The Devil's Templar]] || [[Storm Wie]], [[Heron Kimberling]] || || 17th | + | | [[57th Hunger Games|57]] || [[Anastasia Fortescue]] || 17 || [[57th#The Devil's Templar|The Devil's Templar]] || [[Storm Wie]], [[Heron Kimberling]] || || 17th |
|- | |- | ||
− | | [[59th Hunger Games]] || [[Sundra Wie]] || 18 || [[59th#starkidz|starkidz]], [[59th#Sundrop|Sundrop]] || [[Arden Harper]], [[Ember Hilbrook]], [[Aesop Bloom]] || [[Berkley Ichabod]] || 4th | + | | [[59th Hunger Games|59]] || [[Sundra Wie]] || 18 || [[59th#starkidz|starkidz]], [[59th#Sundrop|Sundrop]] || [[Arden Harper]], [[Ember Hilbrook]], [[Aesop Bloom]] || [[Berkley Ichabod]] || 4th |
|- | |- | ||
− | | [[65th Hunger Games]] || [[Ewe Saw]] || 14 || [[65th#Id|Id]] || [[Emery Moreno]], [[Matilde Watson]], [[Iago Izar-McClaine]] || [[Linus Cohen]], [[Iago Izar-McClaine]] || 2nd | + | | [[65th Hunger Games|65]] || [[Ewe Saw]] || 14 || [[65th#Id|Id]] || [[Emery Moreno]], [[Matilde Watson]], [[Iago Izar-McClaine]] || [[Linus Cohen]], [[Iago Izar-McClaine]] || 2nd |
|- | |- | ||
− | | [[68th Hunger Games]] || [[Galaxy Rose-Clements]] || 18 || [[68th#Echoes|Echoes]] || [[Kendrick Draper]], [[Valerie Leotos]], [[Tauankia Ojai]], [[Blaire Sycamore]] || [[Jim Deer]], [[Fionnbharr Stoddard]] || 2nd | + | | [[68th Hunger Games|68]] || [[Galaxy Rose-Clements]] || 18 || [[68th#Echoes|Echoes]] || [[Kendrick Draper]], [[Valerie Leotos]], [[Tauankia Ojai]], [[Blaire Sycamore]] || [[Jim Deer]], [[Fionnbharr Stoddard]] || 2nd |
|- | |- | ||
− | | [[75th Hunger Games]] || [[Anise Himura]] || 16 || [[68th#octopi|Octopi]] || [[Gabrielle Bellamonte]], [[Kyros Moreno]], [[Eden Turner]] || [[Molly Malachite]], [[Eva Hope]] || 5th | + | | [[75th Hunger Games|75]] || [[Anise Himura]] || 16 || [[68th#octopi|Octopi]] || [[Gabrielle Bellamonte]], [[Kyros Moreno]], [[Eden Turner]] || [[Molly Malachite]], [[Eva Hope]] || 5th |
|- | |- | ||
|} | |} |
Revision as of 01:47, 29 August 2017
File:Picturename.jpg | |
whatever title you want under your picture | |
---|---|
Joined | August 2010 (January 2012) |
Status | Coder |
Tribute(s) |
Will Atlas Anastasia Fortescue Sundra Wie Ewe Saw Galaxy Rose-Clements Anise Himura |
Notable Achievements | 70th + 76th Gamemaker |
Information that you want at the top of the article, huh anything interesting?
Shrimp's Characters
Order | Name | District | Gender | Age | Plot | Ships | Faceclaim | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | Will Atlas | District 8 | Male | 16 | -- | Hermione Easteallas | Daniel Radcliffe | Tribute (56) | |
2 | Sundra Wie | District 5 | Female | 18 | Wie Family | Trace Rowgan (Damen), Aesop Bloom (Lalia) | BoA | Tribute (59) | |
3 | Galaxy Rose-Clements | District 6 | Female | 18 | Coma Plot | -- | Nika Cole | Tribute (68) | |
4 | Wilson "Greg" Macintosh | Wanderer (Avox) | Male | 23 | -- | Ariadne | James Ross | Active | |
5 | Dashica Starr | District 3 | Female | 16 | Love Triangle w/ Katie Morven (Phunke) | Gage Cooper (Damen) | Emily Osment | Inactive | |
6 | Luk Brookstein | Capitol | Male | 25 | TV Broadcast | -- | Matthew Morrison | Inactive | |
7 | Gavin Doherty | District 4 | Male | 16 | Doherty Family, Piscatus | -- | -- | Inactive | |
8 | Malachai Rogers | District 6 | Male | 16 | Cannibal Drugring | -- | -- | Deceased | |
9 | Jean Miles | District 10, Wanderer, District 8 | Female | 25 | The Rebellion | -- | Marion Cotillard | Active | |
10 | Prewitt Pierce | District 3 | Male | 18 | -- | Aaron B. Carter | Michael Arden | Inactive | |
11 | Holmes Pekklar | District 12 | Male | 18 | -- | -- | Joseph Gordon-Levitt | Inactive | |
12 | Kyden Xantara | Peacekeeper | Male | 50 | -- | -- | Pierce Brosnan | Inactive | |
13 | Anastasia Fortescue | District 1 | Female | 17 | -- | -- | Madeline Zima | Tribute (57) | |
14 | Qilena Zwarck | District 4 | Female | 25 | Piscatus | Gabrielle Bellamonte (Chaos) | Viktoriya Sasonkina | Deceased | |
15 | Maiya Clandestineé | District 2 | Female | 13 | -- | -- | Wenwen Han | Tribute (60 - Transferred to Nofo) | |
16 | Sean Zwielich | District 11 | Male | 18 | -- | -- | Alexander Ludwig | Inactive | |
17 | Nox Premat | Peacekeeper | Male | 23 | -- | -- | Orlando Bloom | Inactive | |
18 | Charlie Garnet | Gamemaker | Female | 28 | Horoscopes Plot | -- | Maja Brodin | Active | |
19 | Felicity Desmarias | District 7 | 7 | 17 | Julien/Aria Romance | Julien Scott (Eastern) | Brittany Snow | Inactive | |
20 | Bette Sublino | District 1 | Female | 18 | tba | -- | Natasha Ramachandran | Active | |
21 | Sundown Swann | District 2 | Female | 18 | Cafe Singer | -- | Florence Welch | Inactive | |
22 | Acerbus Speks | District 13 | Male | 31 | Wonderland Plot | -- | Aurélien Muller | Active | |
23 | Eli Fitzgerald | District 7 | Male | 17 | -- | -- | Travis L'Henaff | Inactive | |
24 | Io Wie | District 5, Mayor | Female | 25 | Wie Family | -- | Kang So Young | Active | |
25 | Wallace Belmonte | District 8 | Female | 18 | -- | -- | Camilla Belle | STATUS | |
26 | Laurence Mercury | District 3 | Male | -- | Mercury Family | -- | Johnny George | Inactive | |
27 | Exclamation Jones | District 1 | Female | 18 | -- | -- | Ashley Smith | Inactive | |
28 | Beatrice Escott-Long | District 8 | Female | 18 | Library Plot | -- | Yamilca Ortiz | Active | |
29 | Ewe Saw | District 4 | Male | 14 | Saw Family | -- | Hongo Kanata | Tribute (65) | |
30 | Alice Sullivan | District 3 | Female | 16 | Chess Plot | Madison Dewitt (Charade) | Tallulah Morton | Inactive | |
31 | Judis Arrivay | District 12 | Female | 42 | Narnia Plot | -- | Viola Davis | Active | |
32 | Gustav Seuss | Capitol | Male | 29 | -- | -- | Dimitris Alexandrou | Inactive | |
33 | Eren Jäger | Peacekeeper | Male | 25 | SNK Plot | -- | Ethan James Green | Inactive | |
34 | Lydia Babineaux | District 8 | Female | 18 | -- | -- | Samantha Archibald | Inactive | |
35 | Xantiago Correia | Peacekeeper | Male | 35 | -- | Arbor Halt (Aya) | Leo Peixoto | Inactive | |
36 | Jethro Weston | Capitol | Male | 25 | -- | Noelani Manu (Windy) | Mateus Lages | Inactive | |
37 | Aja Sublino | District 1 | Female | 18 | tba | -- | Neelam Johal | Active | |
38 | Marco Bodt | Peacekeeper | Male | 25 | SNK Plot | Jean Kirstein (Semper) | Anders Hayward | Inactive | |
39 | Speare Fer | District 3 | Male | 18 | Fer Family | -- | -- | Inactive | |
40 | Lavera Cho | District 4 | Female | 16 | Clue Plot | -- | -- | Inactive | |
41 | Ryo Baroq | District 8 | Male | 18 | -- | -- | Takeshi Uematsu | Active | |
42 | Lyonel Gneist | District 1 | Male | 18 | Career Series | -- | Matthew Protheroe "Vince Kidd" | Active | |
43 | Anise Himura | District 2 | Female | 16 | Career Series | Gabrielle Bellamonte (Chaos) | Mona Matsuoka | Tribute (75) | |
44 | Gatrix Cavalier | District 6 | Female | 18 | Drug Cartel | -- | Issa Lish | Active | |
45 | Aksel Byquist | District 2 | Male | 18 | Career Series | -- | Dieter Truppel | Active | |
46 | Arthur Clements | District 6 | Male | 42 | -- | -- | Kevin McKidd | Active | |
47 | G.G. Kwan | Capitol (Avox) | Female | 25 | -- | -- | BoA | Active | |
48 | Abeni Ayo-Kanasawa | District 9 | Female | 16 | -- | -- | Khoudia Diop | Active | |
49 | Aoife Lumiere | District 1 | Female | 13 | Lumiere Family | -- | -- | Active |
shrimp's Tributes
Games | Tribute | Age | Alliance | Allies | Kills | Place |
---|---|---|---|---|---|---|
56 | Will Atlas | 16 | Team 1378, Lions and Tigers, Vindico Corpus | Timothy Hearst, Gerrard Menderson, Hermione Easteallas, Clarisse Wilmith, Takeba Suzumi | Alkin Fletcher, Agatha Mirell | 8th |
57 | Anastasia Fortescue | 17 | The Devil's Templar | Storm Wie, Heron Kimberling | 17th | |
59 | Sundra Wie | 18 | starkidz, Sundrop | Arden Harper, Ember Hilbrook, Aesop Bloom | Berkley Ichabod | 4th |
65 | Ewe Saw | 14 | Id | Emery Moreno, Matilde Watson, Iago Izar-McClaine | Linus Cohen, Iago Izar-McClaine | 2nd |
68 | Galaxy Rose-Clements | 18 | Echoes | Kendrick Draper, Valerie Leotos, Tauankia Ojai, Blaire Sycamore | Jim Deer, Fionnbharr Stoddard | 2nd |
75 | Anise Himura | 16 | Octopi | Gabrielle Bellamonte, Kyros Moreno, Eden Turner | Molly Malachite, Eva Hope | 5th |