Difference between revisions of "User:Shrimp"
From HGRPG Wiki
(Edited page links to remove extraneous pages.) |
m |
||
Line 46: | Line 46: | ||
! Order !! Name !! District !! Gender !! Age !! Plot !! Ships !! Faceclaim !! Status | ! Order !! Name !! District !! Gender !! Age !! Plot !! Ships !! Faceclaim !! Status | ||
|- | |- | ||
− | || 1 || [[Will Atlas]] || [[District Eight|District 8]] || Male || 16 || -- || [[Hermione Easteallas]] || Daniel Radcliffe || Tribute (56) | + | || 1 || [[Will Atlas]] || [[:Category:District Eight|District 8]] || Male || 16 || -- || [[Hermione Easteallas]] || Daniel Radcliffe || Tribute (56) |
|- | |- | ||
− | || 2 || [[Sundra Wie]] || [[District Five|District 5]] || Female || 18 || [[Wie Family]] || [[Trace Rowgan]] (Damen), [[Aesop Bloom]] (Lalia) || BoA || Tribute (59) | + | || 2 || [[Sundra Wie]] || [[:Category:District Five|District 5]] || Female || 18 || [[Wie Family]] || [[Trace Rowgan]] (Damen), [[Aesop Bloom]] (Lalia) || BoA || Tribute (59) |
|- | |- | ||
− | || 3 || [[Galaxy Rose-Clements]] || [[District Six|District 6]] || Female|| 18 || [[Coma Plot]] || -- || Nika Cole || Tribute (68) | + | || 3 || [[Galaxy Rose-Clements]] || [[:Category:District Six|District 6]] || Female|| 18 || [[Coma Plot]] || -- || Nika Cole || Tribute (68) |
|- | |- | ||
− | || 4 || [[Wilson "Greg" Macintosh]] || [[ | + | || 4 || [[Wilson "Greg" Macintosh]] || [[:Category:Wanderers|Wanderer (Avox)]] || Male || 23 || -- || [[Ariadne]] || James Ross || Active |
|- | |- | ||
− | || 5 || [[Dashica Starr]] || [[District Three|District 3]] || Female || 16 || Love Triangle w/ [[Katie Morven]] (Phunke) || [[Gage Cooper]] (Damen) || Emily Osment || Inactive | + | || 5 || [[Dashica Starr]] || [[:Category:District Three|District 3]] || Female || 16 || Love Triangle w/ [[Katie Morven]] (Phunke) || [[Gage Cooper]] (Damen) || Emily Osment || Inactive |
|- | |- | ||
− | || 6 || [[Luk Brookstein]] || [[The Capitol|Capitol]] || Male || 35 || [[ALL-CAPS Podcast]] || -- || Matthew Morrison || Active | + | || 6 || [[Luk Brookstein]] || [[:Category:The Capitol|Capitol]] || Male || 35 || [[ALL-CAPS Podcast]] || -- || Matthew Morrison || Active |
|- | |- | ||
− | || 7 || [[Gavin Doherty]] || [[District Four|District 4]] || Male || 16 || [[Doherty Family]], [[Piscatus]] || -- || Cody Linley || Inactive | + | || 7 || [[Gavin Doherty]] || [[:Category:District Four|District 4]] || Male || 16 || [[Doherty Family]], [[Piscatus]] || -- || Cody Linley || Inactive |
|- | |- | ||
− | || 8 || [[Malachai Rogers]] || [[District Six|District 6]] || Male || 16 || Cannibal Drugring || -- || Devon Werkheiser || Deceased | + | || 8 || [[Malachai Rogers]] || [[:Category:District Six|District 6]] || Male || 16 || Cannibal Drugring || -- || Devon Werkheiser || Deceased |
|- | |- | ||
− | || 9 || [[Jean Miles]] || [[District Ten|District 10]], [[Wanderer]], [[District 8]] || Female || 25 || [[The Rebellion]] || -- || Marion Cotillard || Active | + | || 9 || [[Jean Miles]] || [[:Category:District Ten|District 10]], [[Wanderer]], [[District 8]] || Female || 25 || [[The Rebellion]] || -- || Marion Cotillard || Active |
|- | |- | ||
− | || 10 || [[Prewitt Pierce]] || [[District Three|District 3]] || Male || 18 || -- || [[Aaron B. Carter]] || Michael Arden || Inactive | + | || 10 || [[Prewitt Pierce]] || [[:Category:District Three|District 3]] || Male || 18 || -- || [[Aaron B. Carter]] || Michael Arden || Inactive |
|- | |- | ||
− | || 11 || [[Holmes Pekklar]] || [[District Twelve|District 12]] || Male || 18 || -- || -- || Joseph Gordon-Levitt || Inactive | + | || 11 || [[Holmes Pekklar]] || [[:Category:District Twelve|District 12]] || Male || 18 || -- || -- || Joseph Gordon-Levitt || Inactive |
|- | |- | ||
|| 12 || [[Kyden Xantara]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 50 || -- || -- || Pierce Brosnan|| Inactive | || 12 || [[Kyden Xantara]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 50 || -- || -- || Pierce Brosnan|| Inactive | ||
|- | |- | ||
− | || 13 || [[Anastasia Fortescue]] || [[District One|District 1]] || Female || 17 || -- || -- || Madeline Zima || Tribute (57) | + | || 13 || [[Anastasia Fortescue]] || [[:Category:District One|District 1]] || Female || 17 || -- || -- || Madeline Zima || Tribute (57) |
|- | |- | ||
− | || 14 || [[Qilena Zwarck]] || [[District Four|District 4]] || Female || 25 || [[Piscatus]] || [[Gabrielle Bellamonte]] (Chaos) || Viktoriya Sasonkina || Deceased | + | || 14 || [[Qilena Zwarck]] || [[:Category:District Four|District 4]] || Female || 25 || [[Piscatus]] || [[Gabrielle Bellamonte]] (Chaos) || Viktoriya Sasonkina || Deceased |
|- | |- | ||
− | || 15 || [[Maiya Clandestineé]] || [[District Two|District 2]] || Female || 13 || -- || -- || Wenwen Han || Tribute (60 - Transferred to Nofo) | + | || 15 || [[Maiya Clandestineé]] || [[:Category:District Two|District 2]] || Female || 13 || -- || -- || Wenwen Han || Tribute (60 - Transferred to Nofo) |
|- | |- | ||
− | || 16 || [[Sean Zwielich]] || [[District Eleven|District 11]] || Male || 18 || -- || -- || Alexander Ludwig || Inactive | + | || 16 || [[Sean Zwielich]] || [[:Category:District Eleven|District 11]] || Male || 18 || -- || -- || Alexander Ludwig || Inactive |
|- | |- | ||
|| 17 || [[Nox Premat]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 23 || -- || -- || Orlando Bloom || Inactive | || 17 || [[Nox Premat]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 23 || -- || -- || Orlando Bloom || Inactive | ||
Line 82: | Line 82: | ||
|| 18 || [[Charlie Garnet]] || [[:Category:Gamemakers|Gamemaker]] || Female || 28 || [[Horoscopes Plot]], [[:Category:Gamemakers|Gamemaker]] ([[70th Hunger Games|70]],[[76th Hunger Games|76]]) || -- || Maja Brodin || Active | || 18 || [[Charlie Garnet]] || [[:Category:Gamemakers|Gamemaker]] || Female || 28 || [[Horoscopes Plot]], [[:Category:Gamemakers|Gamemaker]] ([[70th Hunger Games|70]],[[76th Hunger Games|76]]) || -- || Maja Brodin || Active | ||
|- | |- | ||
− | || 19 || [[Felicity Desmarias]] || [[District Seven|District 7]] || 7 || 17 || Julien/Aria Romance || [[Julien Scott]] (Eastern) || Brittany Snow || Inactive | + | || 19 || [[Felicity Desmarias]] || [[:Category:District Seven|District 7]] || 7 || 17 || Julien/Aria Romance || [[Julien Scott]] (Eastern) || Brittany Snow || Inactive |
|- | |- | ||
− | || 20 || [[Bette Sublino]] || [[District One|District 1]] || Female || 18 || tba || -- || Natasha Ramachandran || Active | + | || 20 || [[Bette Sublino]] || [[:Category:District One|District 1]] || Female || 18 || tba || -- || Natasha Ramachandran || Active |
|- | |- | ||
− | || 21 || [[Sundown Swann]] || [[District Two|District 2]] || Female || 18 || Cafe Singer || -- || Florence Welch || Inactive | + | || 21 || [[Sundown Swann]] || [[:Category:District Two|District 2]] || Female || 18 || Cafe Singer || -- || Florence Welch || Inactive |
|- | |- | ||
− | || 22 || [[Acerbus Speks]] || [[District Thirteen|District 13]] || Male || 31 || [[Wonderland Plot]] || -- || Aurélien Muller || Active | + | || 22 || [[Acerbus Speks]] || [[:Category:District Thirteen|District 13]] || Male || 31 || [[Wonderland Plot]] || -- || Aurélien Muller || Active |
|- | |- | ||
− | || 23 || [[Eli Fitzgerald]] || [[District Seven|District 7]] || Male || 17 || -- || -- || Travis L'Henaff || Inactive | + | || 23 || [[Eli Fitzgerald]] || [[:Category:District Seven|District 7]] || Male || 17 || -- || -- || Travis L'Henaff || Inactive |
|- | |- | ||
− | || 24 || [[Io Wie]] || [[District Five|District 5]], [[Mayors|Mayor]] || Female || 25 || [[Wie Family]] || -- || Kang So Young || Active | + | || 24 || [[Io Wie]] || [[:Category:District Five|District 5]], [[Mayors|Mayor]] || Female || 25 || [[Wie Family]] || -- || Kang So Young || Active |
|- | |- | ||
− | || 25 || [[Wallace Belmonte]] || [[District Eight|District 8]] || Female || 18 || -- || -- || Camilla Belle || STATUS | + | || 25 || [[Wallace Belmonte]] || [[:Category:District Eight|District 8]] || Female || 18 || -- || -- || Camilla Belle || STATUS |
|- | |- | ||
− | || 26 || [[Laurence Mercury]] || [[District Three|District 3]] || Male || -- || [[Mercury Family]] || -- || Johnny George || Inactive | + | || 26 || [[Laurence Mercury]] || [[:Category:District Three|District 3]] || Male || -- || [[Mercury Family]] || -- || Johnny George || Inactive |
|- | |- | ||
− | || 27 || [[Exclamation Jones]] || [[District One|District 1]] || Female || 18 || -- || -- || Ashley Smith || Inactive | + | || 27 || [[Exclamation Jones]] || [[:Category:District One|District 1]] || Female || 18 || -- || -- || Ashley Smith || Inactive |
|- | |- | ||
− | || 28 || [[Beatrice Escott-Long]] || [[District Eight|District 8]] || Female || 18 || [[Library Plot]] || -- || Yamilca Ortiz || Active | + | || 28 || [[Beatrice Escott-Long]] || [[:Category:District Eight|District 8]] || Female || 18 || [[Library Plot]] || -- || Yamilca Ortiz || Active |
|- | |- | ||
− | || 29 || [[Ewe Saw]] || [[District Four|District 4]] || Male || 14 || [[Saw Family]] || -- || Hongo Kanata || Tribute (65) | + | || 29 || [[Ewe Saw]] || [[:Category:District Four|District 4]] || Male || 14 || [[Saw Family]] || -- || Hongo Kanata || Tribute (65) |
|- | |- | ||
− | || 30 || [[Alice Sullivan]] || [[District Three|District 3]] || Female || 16 || [[Chess Plot]] || [[Madison Dewitt]] (Charade) || Tallulah Morton || Tribute (77) | + | || 30 || [[Alice Sullivan]] || [[:Category:District Three|District 3]] || Female || 16 || [[Chess Plot]] || [[Madison Dewitt]] (Charade) || Tallulah Morton || Tribute (77) |
|- | |- | ||
− | || 31 || [[Judis Arrivay]] || [[District Twelve|District 12]] || Female || 42 || [[Narnia Plot]] || -- || Viola Davis || Active | + | || 31 || [[Judis Arrivay]] || [[:Category:District Twelve|District 12]] || Female || 42 || [[Narnia Plot]] || -- || Viola Davis || Active |
|- | |- | ||
|| 32 || [[Gustav Seuss]] || [[The Capitol|Capitol]] || Male || 29 || -- || -- || Dimitris Alexandrou || Inactive | || 32 || [[Gustav Seuss]] || [[The Capitol|Capitol]] || Male || 29 || -- || -- || Dimitris Alexandrou || Inactive | ||
Line 112: | Line 112: | ||
|| 33 || [[Eren Jäger]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 25 || [[SNK Plot]] || -- || Ethan James Green || Inactive | || 33 || [[Eren Jäger]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 25 || [[SNK Plot]] || -- || Ethan James Green || Inactive | ||
|- | |- | ||
− | || 34 || [[Lydia Babineaux]] || [[District Eight|District 8]] || Female || 18 || -- || -- || Samantha Archibald || Inactive | + | || 34 || [[Lydia Babineaux]] || [[:Category:District Eight|District 8]] || Female || 18 || -- || -- || Samantha Archibald || Inactive |
|- | |- | ||
|| 35 || [[Xantiago Correia]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 35 || -- || [[Arbor Halt]] (Aya) || Leo Peixoto || Inactive | || 35 || [[Xantiago Correia]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 35 || -- || [[Arbor Halt]] (Aya) || Leo Peixoto || Inactive | ||
|- | |- | ||
− | || 36 || [[Jethro Weston]] || [[The Capitol|Capitol]] || Male || 25 || -- || [[Noelani Manu]] (Windy) || Mateus Lages || Inactive | + | || 36 || [[Jethro Weston]] || [[:Category:The Capitol|Capitol]] || Male || 25 || -- || [[Noelani Manu]] (Windy) || Mateus Lages || Inactive |
|- | |- | ||
− | || 37 || [[Aja Sublino]] || [[District One|District 1]] || Female || 18 || tba || -- || Neelam Johal || Active | + | || 37 || [[Aja Sublino]] || [[:Category:District One|District 1]] || Female || 18 || tba || -- || Neelam Johal || Active |
|- | |- | ||
|| 38 || [[Marco Bodt]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 25 || [[SNK Plot]] || [[Jean Kirstein]] (Semper) || Anders Hayward || Inactive | || 38 || [[Marco Bodt]] || [[:Category:Peacekeepers|Peacekeeper]] || Male || 25 || [[SNK Plot]] || [[Jean Kirstein]] (Semper) || Anders Hayward || Inactive | ||
|- | |- | ||
− | || 39 || [[Speare Fer]] || [[District Three|District 3]] || Male || 18 || [[Fer Family]] || -- || -- || Inactive | + | || 39 || [[Speare Fer]] || [[:Category:District Three|District 3]] || Male || 18 || [[Fer Family]] || -- || -- || Inactive |
|- | |- | ||
− | || 40 || [[Lavera Cho]] || [[District Four|District 4]] || Female || 16 || [[Clue Plot]] || -- || -- || Inactive | + | || 40 || [[Lavera Cho]] || [[:Category:District Four|District 4]] || Female || 16 || [[Clue Plot]] || -- || -- || Inactive |
|- | |- | ||
− | || 41 || [[Ryo Baroq]] || [[District Eight|District 8]] || Male || 18 || -- || -- || Takeshi Uematsu || Active | + | || 41 || [[Ryo Baroq]] || [[:Category:District Eight|District 8]] || Male || 18 || -- || -- || Takeshi Uematsu || Active |
|- | |- | ||
− | || 42 || [[Lyonel Gneist]] || [[District One|District 1]] || Male || 18 || Career Series || -- || Matthew Protheroe "Vince Kidd" || Active | + | || 42 || [[Lyonel Gneist]] || [[:Category:District One|District 1]] || Male || 18 || Career Series || -- || Matthew Protheroe "Vince Kidd" || Active |
|- | |- | ||
− | || 43 || [[Anise Himura]] || [[District Two|District 2]] || Female || 16 || Career Series || [[Gabrielle Bellamonte]] (Chaos) || Mona Matsuoka || Tribute (75) | + | || 43 || [[Anise Himura]] || [[:Category:District Two|District 2]] || Female || 16 || Career Series || [[Gabrielle Bellamonte]] (Chaos) || Mona Matsuoka || Tribute (75) |
|- | |- | ||
− | || 44 || [[Gatrix Cavalier]] || [[District Six|District 6]] || Female || 18 || [[Drug Cartel]] || -- || Issa Lish || Active | + | || 44 || [[Gatrix Cavalier]] || [[:Category:District Six|District 6]] || Female || 18 || [[Drug Cartel]] || -- || Issa Lish || Active |
|- | |- | ||
− | || 45 || [[Aksel Byquist]] || [[District Two|District 2]] || Male || 18 || Career Series || -- || Dieter Truppel || Active | + | || 45 || [[Aksel Byquist]] || [[:Category:District Two|District 2]] || Male || 18 || Career Series || -- || Dieter Truppel || Active |
|- | |- | ||
− | || 46 || [[Arthur Clements]] || [[District Six|District 6]] || Male || 42 || -- || -- || Kevin McKidd || Active | + | || 46 || [[Arthur Clements]] || [[:Category:District Six|District 6]] || Male || 42 || -- || -- || Kevin McKidd || Active |
|- | |- | ||
− | || 47 || [[G.G. Kwan]] || [[The Capitol|Capitol (Avox)]] || Female || 25 || -- || -- || BoA || Active | + | || 47 || [[G.G. Kwan]] || [[:Category:The Capitol|Capitol (Avox)]] || Female || 25 || -- || -- || BoA || Active |
|- | |- | ||
− | || 48 || [[Abeni Ayo-Kanasawa]] || [[District Nine|District 9]] || Female || 16 || -- || -- || Khoudia Diop || Active | + | || 48 || [[Abeni Ayo-Kanasawa]] || [[:Category:District Nine|District 9]] || Female || 16 || -- || -- || Khoudia Diop || Active |
|- | |- | ||
− | || 49 || [[Aoife Lumiere]] || [[District One|District 1]] || Female || 13 || [[Lumiere Family]] || -- || -- || Active | + | || 49 || [[Aoife Lumiere]] || [[:Category:District One|District 1]] || Female || 13 || [[Lumiere Family]] || -- || -- || Active |
|- | |- | ||
− | || 50 || [[Atalante Kumar]] || [[District Four|District 4]] || Female || 17 || [[The Amazons]] || -- || Bhumika Arora || Active | + | || 50 || [[Atalante Kumar]] || [[:Category:District Four|District 4]] || Female || 17 || [[The Amazons]] || -- || Bhumika Arora || Active |
|- | |- | ||
− | || 51 || [[Merina Shahi]] || [[District Eight|District 8]] || Female || 14 || -- || -- || Tami Williams || Active | + | || 51 || [[Merina Shahi]] || [[:Category:District Eight|District 8]] || Female || 14 || -- || -- || Tami Williams || Active |
|- | |- | ||
− | || 52 || [[V. O'Hara]] || [[District Seven|District 7]] || Male || 17 || -- || -- || Lee Seungjoon "Hoony" || Active | + | || 52 || [[V. O'Hara]] || [[:Category:District Seven|District 7]] || Male || 17 || -- || -- || Lee Seungjoon "Hoony" || Active |
|- | |- | ||
− | || 53 || [[Freida S. Ngu]] || [[District Nine|District 9]] || Female || 17 || -- || -- || Ash Foo || Active | + | || 53 || [[Freida S. Ngu]] || [[:Category:District Nine|District 9]] || Female || 17 || -- || -- || Ash Foo || Active |
|- | |- | ||
− | || 54 || [[Helvetica Kemppainen]] || [[District One|District 1]] || Female || 17 || -- || -- || Leila Nda || Active | + | || 54 || [[Helvetica Kemppainen]] || [[:Category:District One|District 1]] || Female || 17 || -- || -- || Leila Nda || Active |
|- | |- | ||
|} | |} |
Revision as of 20:56, 27 September 2018
File:Picturename.jpg | |
whatever title you want under your picture | |
---|---|
Joined | August 2010 (January 2012) |
Status | Coder |
Tribute(s) |
Will Atlas Anastasia Fortescue Sundra Wie Ewe Saw Galaxy Rose-Clements Anise Himura |
Notable Achievements | 70th + 76th Gamemaker |
Information that you want at the top of the article, huh anything interesting?
Shrimp's Characters
Order | Name | District | Gender | Age | Plot | Ships | Faceclaim | Status |
---|---|---|---|---|---|---|---|---|
1 | Will Atlas | District 8 | Male | 16 | -- | Hermione Easteallas | Daniel Radcliffe | Tribute (56) |
2 | Sundra Wie | District 5 | Female | 18 | Wie Family | Trace Rowgan (Damen), Aesop Bloom (Lalia) | BoA | Tribute (59) |
3 | Galaxy Rose-Clements | District 6 | Female | 18 | Coma Plot | -- | Nika Cole | Tribute (68) |
4 | Wilson "Greg" Macintosh | Wanderer (Avox) | Male | 23 | -- | Ariadne | James Ross | Active |
5 | Dashica Starr | District 3 | Female | 16 | Love Triangle w/ Katie Morven (Phunke) | Gage Cooper (Damen) | Emily Osment | Inactive |
6 | Luk Brookstein | Capitol | Male | 35 | ALL-CAPS Podcast | -- | Matthew Morrison | Active |
7 | Gavin Doherty | District 4 | Male | 16 | Doherty Family, Piscatus | -- | Cody Linley | Inactive |
8 | Malachai Rogers | District 6 | Male | 16 | Cannibal Drugring | -- | Devon Werkheiser | Deceased |
9 | Jean Miles | District 10, Wanderer, District 8 | Female | 25 | The Rebellion | -- | Marion Cotillard | Active |
10 | Prewitt Pierce | District 3 | Male | 18 | -- | Aaron B. Carter | Michael Arden | Inactive |
11 | Holmes Pekklar | District 12 | Male | 18 | -- | -- | Joseph Gordon-Levitt | Inactive |
12 | Kyden Xantara | Peacekeeper | Male | 50 | -- | -- | Pierce Brosnan | Inactive |
13 | Anastasia Fortescue | District 1 | Female | 17 | -- | -- | Madeline Zima | Tribute (57) |
14 | Qilena Zwarck | District 4 | Female | 25 | Piscatus | Gabrielle Bellamonte (Chaos) | Viktoriya Sasonkina | Deceased |
15 | Maiya Clandestineé | District 2 | Female | 13 | -- | -- | Wenwen Han | Tribute (60 - Transferred to Nofo) |
16 | Sean Zwielich | District 11 | Male | 18 | -- | -- | Alexander Ludwig | Inactive |
17 | Nox Premat | Peacekeeper | Male | 23 | -- | -- | Orlando Bloom | Inactive |
18 | Charlie Garnet | Gamemaker | Female | 28 | Horoscopes Plot, Gamemaker (70,76) | -- | Maja Brodin | Active |
19 | Felicity Desmarias | District 7 | 7 | 17 | Julien/Aria Romance | Julien Scott (Eastern) | Brittany Snow | Inactive |
20 | Bette Sublino | District 1 | Female | 18 | tba | -- | Natasha Ramachandran | Active |
21 | Sundown Swann | District 2 | Female | 18 | Cafe Singer | -- | Florence Welch | Inactive |
22 | Acerbus Speks | District 13 | Male | 31 | Wonderland Plot | -- | Aurélien Muller | Active |
23 | Eli Fitzgerald | District 7 | Male | 17 | -- | -- | Travis L'Henaff | Inactive |
24 | Io Wie | District 5, Mayor | Female | 25 | Wie Family | -- | Kang So Young | Active |
25 | Wallace Belmonte | District 8 | Female | 18 | -- | -- | Camilla Belle | STATUS |
26 | Laurence Mercury | District 3 | Male | -- | Mercury Family | -- | Johnny George | Inactive |
27 | Exclamation Jones | District 1 | Female | 18 | -- | -- | Ashley Smith | Inactive |
28 | Beatrice Escott-Long | District 8 | Female | 18 | Library Plot | -- | Yamilca Ortiz | Active |
29 | Ewe Saw | District 4 | Male | 14 | Saw Family | -- | Hongo Kanata | Tribute (65) |
30 | Alice Sullivan | District 3 | Female | 16 | Chess Plot | Madison Dewitt (Charade) | Tallulah Morton | Tribute (77) |
31 | Judis Arrivay | District 12 | Female | 42 | Narnia Plot | -- | Viola Davis | Active |
32 | Gustav Seuss | Capitol | Male | 29 | -- | -- | Dimitris Alexandrou | Inactive |
33 | Eren Jäger | Peacekeeper | Male | 25 | SNK Plot | -- | Ethan James Green | Inactive |
34 | Lydia Babineaux | District 8 | Female | 18 | -- | -- | Samantha Archibald | Inactive |
35 | Xantiago Correia | Peacekeeper | Male | 35 | -- | Arbor Halt (Aya) | Leo Peixoto | Inactive |
36 | Jethro Weston | Capitol | Male | 25 | -- | Noelani Manu (Windy) | Mateus Lages | Inactive |
37 | Aja Sublino | District 1 | Female | 18 | tba | -- | Neelam Johal | Active |
38 | Marco Bodt | Peacekeeper | Male | 25 | SNK Plot | Jean Kirstein (Semper) | Anders Hayward | Inactive |
39 | Speare Fer | District 3 | Male | 18 | Fer Family | -- | -- | Inactive |
40 | Lavera Cho | District 4 | Female | 16 | Clue Plot | -- | -- | Inactive |
41 | Ryo Baroq | District 8 | Male | 18 | -- | -- | Takeshi Uematsu | Active |
42 | Lyonel Gneist | District 1 | Male | 18 | Career Series | -- | Matthew Protheroe "Vince Kidd" | Active |
43 | Anise Himura | District 2 | Female | 16 | Career Series | Gabrielle Bellamonte (Chaos) | Mona Matsuoka | Tribute (75) |
44 | Gatrix Cavalier | District 6 | Female | 18 | Drug Cartel | -- | Issa Lish | Active |
45 | Aksel Byquist | District 2 | Male | 18 | Career Series | -- | Dieter Truppel | Active |
46 | Arthur Clements | District 6 | Male | 42 | -- | -- | Kevin McKidd | Active |
47 | G.G. Kwan | Capitol (Avox) | Female | 25 | -- | -- | BoA | Active |
48 | Abeni Ayo-Kanasawa | District 9 | Female | 16 | -- | -- | Khoudia Diop | Active |
49 | Aoife Lumiere | District 1 | Female | 13 | Lumiere Family | -- | -- | Active |
50 | Atalante Kumar | District 4 | Female | 17 | The Amazons | -- | Bhumika Arora | Active |
51 | Merina Shahi | District 8 | Female | 14 | -- | -- | Tami Williams | Active |
52 | V. O'Hara | District 7 | Male | 17 | -- | -- | Lee Seungjoon "Hoony" | Active |
53 | Freida S. Ngu | District 9 | Female | 17 | -- | -- | Ash Foo | Active |
54 | Helvetica Kemppainen | District 1 | Female | 17 | -- | -- | Leila Nda | Active |
shrimp's Tributes
Games | Tribute | Age | Alliance | Allies | Kills | Place |
---|---|---|---|---|---|---|
56 | Will Atlas | 16 | Team 1378, Lions and Tigers, Vindico Corpus | Timothy Hearst, Gerrard Menderson, Hermione Easteallas, Clarisse Wilmith, Takeba Suzumi | Alkin Fletcher, Agatha Mirell | 8th |
57 | Anastasia Fortescue | 17 | The Devil's Templar | Storm Wie, Heron Kimberling | 17th | |
59 | Sundra Wie | 18 | starkidz, Sundrop | Arden Harper, Ember Hilbrook, Aesop Bloom | Berkley Ichabod | 4th |
65 | Ewe Saw | 14 | Id | Emery Moreno, Matilde Watson, Iago Izar-McClaine | Linus Cohen, Iago Izar-McClaine | 2nd |
68 | Galaxy Rose-Clements | 18 | Echoes | Kendrick Draper, Valerie Leotos, Tauankia Ojai, Blaire Sycamore | Jim Deer, Fionnbharr Stoddard | 2nd |
75 | Anise Himura | 16 | Octopi | Gabrielle Bellamonte, Kyros Moreno, Eden Turner | Molly Malachite, Eva Hope | 5th |
77 | Alice Sullivan | 16 | Squad Ghouls | Ezen Moreno, Serena Fennel, Mila Breukelen | 23rd |