Difference between revisions of "User:Aya"
From HGRPG Wiki
Wolf Tears (Talk | contribs) m |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Aya's Tributes == | == Aya's Tributes == | ||
Line 412: | Line 7: | ||
! Games !! Name !! Place !! ID !! Age | ! Games !! Name !! Place !! ID !! Age | ||
|- | |- | ||
− | | [[54th]] || [[Arbor Halt]] || 1st || [[12m]] || 15 | + | | [[54th Hunger Games|54th]] || [[Arbor Halt]] || data-sort-value="1"|1st || [[:Category:District 12 Males |12m]] || 15 |
|- | |- | ||
− | | [[56th]] || [[Nash Harvey]] || 4th || [[2f]] || 18 | + | | [[56th Hunger Games|56th]] || [[Nash Harvey]] || data-sort-value="4"|4th || [[:Category:District 2 Females |2f]] || 18 |
|- | |- | ||
− | | [[59th]] || [[Alexander Hood]] || 6th || [[7m]] || 18 | + | | [[59th Hunger Games|59th]] || [[Alexander Hood]] || data-sort-value="6"|6th || [[:Category:District 7 Males |7m]] || 18 |
|- | |- | ||
− | | [[61st]] || [[Stark Harper]] || 4th || [[1f]] || 18 | + | | [[61st Hunger Games|61st]] || [[Stark Harper]] || data-sort-value="4"|4th || [[:Category:District 1 Females |1f]] || 18 |
|- | |- | ||
− | | [[63rd]] || [[Owen Rook]] || 5th || [[7m]] || 17 | + | | [[63rd Hunger Games|63rd]] || [[Owen Rook]] || data-sort-value="5"|5th || [[:Category:District 7 Males |7m]] || 17 |
+ | |- | ||
+ | | [[65th Hunger Games|65th]] || [[Cerise Mephistopheles]] || data-sort-value="12"|12th || [[:Category:District 3 Females |3f]] || 12 | ||
+ | |- | ||
+ | | [[67th Hunger Games|67th]] || [[Dan Johnwayne]] || data-sort-value="10"|10th || [[:Category:District 2 Males |2m]] || 18 | ||
+ | |- | ||
+ | | [[70th Hunger Games|70th]] || [[Elya Johnwayne]] || data-sort-value="24"|24th || [[:Category:District 2 Females |2f]] || 18 | ||
+ | |- | ||
+ | | [[73rd Hunger Games|73rd]] || [[Roger Strangways-Teach]] || data-sort-value="3"|3rd || [[:Category:District 4 Males |4m]] || 18 | ||
+ | |- | ||
+ | | [[76th Hunger Games|76th]] || [[Gregor McGregor]] || data-sort-value="24"|24th || [[:Category:District 2 Males |2m]] || 17 | ||
+ | |- | ||
+ | | [[80th Hunger Games|80th]] || [[Lex Lionel]] || data-sort-value="5"|5th || [[:Category:District 7 Females |7f]] || 17 | ||
|} | |} | ||
− | |||
− | |||
− | |||
== OOC Games == | == OOC Games == | ||
Line 439: | Line 43: | ||
<noinclude> | <noinclude> | ||
[[Category:Staff]] | [[Category:Staff]] | ||
+ | [[Category:Administrators]] | ||
+ | [[Category:Members]] | ||
</noinclude> | </noinclude> |
Latest revision as of 03:59, 11 January 2019
Aya's Tributes
Games | Name | Place | ID | Age |
---|---|---|---|---|
54th | Arbor Halt | 1st | 12m | 15 |
56th | Nash Harvey | 4th | 2f | 18 |
59th | Alexander Hood | 6th | 7m | 18 |
61st | Stark Harper | 4th | 1f | 18 |
63rd | Owen Rook | 5th | 7m | 17 |
65th | Cerise Mephistopheles | 12th | 3f | 12 |
67th | Dan Johnwayne | 10th | 2m | 18 |
70th | Elya Johnwayne | 24th | 2f | 18 |
73rd | Roger Strangways-Teach | 3rd | 4m | 18 |
76th | Gregor McGregor | 24th | 2m | 17 |
80th | Lex Lionel | 5th | 7f | 17 |
OOC Games
Games | Tribute | Place | ID |
---|---|---|---|
59.5th | Aya | 2nd | 2f |
62.5th | Nash Harvey | 2nd | 2f |